|
|
2nd Pino Morroni Memorial Circuit Race Results
Saturday, September 16, 2000
Thanks to everyone who participated in this year's race. We look forward to seeing everyone next year. If you have suggestions or comments, positive or negative, please forward them to Steve Kocik at rhino11@flash.net.
|
|
USCF Women 1-4 (fields combined)
|
|
USCF 5/Citizens
Number of Riders In Field: 13
| Place | Name | Team |
| 1st | Greg Aerts | Ann Arbor Velo Club |
| 2nd | Marc Decubber | Flying Rhino Cycling Club |
| 3rd | David Nienstedt | Flying Rhino Cycling Club |
| 4th | Ed Chenhalls | Flying Rhino Cycling Club |
| 5th | Ron Fraser | Lucky Bucket |
| 6th | Dean Schink | Flying Rhino Cycling Club |
| 7th | Jeff Hall | Flying Rhino Cycling Club |
| 8th | John Kapitan | Unattached |
| 9th | Brian Sedik | Wolverine Sports Club |
| 10th | Jayson Sinal | Unattached |
USCF Juniors Men
Number of Riders In Field: 4
| Place | Name | Team |
| 1st | Brian Hancock | Team Revolution |
| 2nd | Colin Mc Mahon | Wolverine Sports Club |
| 3rd | Alex P. Keomany | Ann Arbor Velo Club |
| 4th | Guillaume Noury | Wolverine Sports Club |
USCF Women 1-4 (fields combined)
Number of Riders In Field: 10
| Place | Name | Team |
| 1st | Julie Bultman (Cat. 1-3) | Ann Arbor Velo Club |
| 2nd | Joan Cuttitta (Cat. 1-3) | Wolverine Sports Club |
| 3rd | Juli Van Abbema (Cat. 4) | Alpine Cyclery |
| 4th | Leslie Gaines (Cat. 4) | Michigan Cycle Sport |
| 5th | Susan Gardner (Cat. 4) | Ann Arbor Velo Club |
| 6th | Pamela Mudar (Cat. 1-3) | Buffalo Bicycle Club |
| 7th | Shelly Wilson (Cat. 4) | Ann Arbor Velo Club |
| 8th | Jamie Walker (Cat. 1-3) | Essex Brass/Prestige |
| 9th | Mary Bekker (Cat. 4) | Alpine Cyclery |
| 10th | Liz Young (Cat. 4) | Ann Arbor Velo Club |
USCF Masters 35+
Number of Riders In Field: 25
| Place | Name | Team |
| 1st | Tom Petzold | Unattached |
| 2nd | Ray Dybowski | Wolverine Sports Club |
| 3rd | Mark Castilloux | Unattached |
| 4th | James Bruce | Ann Arbor Velo Club / Extang |
| 5th | Rob Fairman | Allegheny C. A. |
| 6th | John Walter | MAumee Valley Wheelmen |
| 7th | Mark Wolowiec | Flying Rhino Cycling Club |
| 8th | Dave George | Rapid Wheelmen |
| 9th | Bob Akers | Wolverine Sports Club |
| 10th | Jon Morgan | Antoons |
| 11th | Scott Claes | Flying Rhino Cycling Club |
| 12th | John Sammut | Antoons |
USCF Masters 45+
Number of Riders In Field: 13
| Place | Name | Team |
| 1st | Joe Matthews | Essex Brass |
| 2nd | Bill Gilboe | Essex Brass |
| 3rd | Ed Reid | Essex Brass |
| 4th | Larry Bohnsack | Ann Arbor Velo Club |
| 5th | Joe Brown | Flying Rhino Cycling Club |
| 6th | Jeff Dykzeul | Southbay Wheelmen |
| 7th | Jeff Dayss | Ann Arbor Velo Club |
| 8th | Mike Rabe | Wolverine Sports Club |
| 9th | Mark Vanneste | Antoons |
USCF Masters 55+
Number of Riders In Field: 6
| Place | Name | Team |
| 1st | Tom Jones | Ann Arbor Velo Club |
| 2nd | Antoon Huyghe | Antoons |
| 3rd | Jay Muller | Rapid Wheelmen |
| 4th | Paul Alman | Ann Arbor Velo Club |
USCF 4
Number of Riders In Field: 23
| Place | Name | Team |
| 1st | Sean Sholtis | Unattached |
| 2nd | Robert Forshag | Toyoda Great Lakes |
| 3rd | Brian Bangma | Unattached |
| 4th | Charles Bultman | Rapid Wheelmen |
| 5th | Stan Andrie | West Michigan Coast Riders |
| 6th | Joe Yannie | Ann Arbor Velo Club |
| 7th | Brian Kaczmarek | Unattached |
| 8th | Jeff Fronek | Wolverine Sports Club |
| 9th | Tim Edwards | Team Burn |
| 10th | Dave Dilley | Riverfront Cycle |
| 11th | Joe Rozegnal | Alpine Cycler / Rapid Wheelmen |
| 12th | Jan Selow | Wolverine Sports Club |
USCF 3
Number of Riders In Field: 17
| Place | Name | Team |
| 1st | Nat Ksiazkiewicz | Ann Arbor Velo Club |
| 2nd | Ronnie Rippin | Unattached |
| 3rd | David Mullins | Unattached |
| 4th | Tom Archer | Toyoda / Great Lakes |
| 5th | Ken Isaacs | Summit City / Klein |
| 6th | Mark Niiro | Michigan Cyclesport |
| 7th | Jeff Chow | Maple Leaf Cycling |
| 8th | John Walter | Maumee Valley Wheelmen |
| 9th | Jonathon Hughes | Wolverine Sports Club |
| 10th | Doug Goodwin | Maple Leaf Cycling |
| 11th | John Sammut | Antoons |
| 12th | Dean Ditto | Ann Arbor Velo Club |
| 13th | Jason O'Neil | Team Revolution |
| 14th | Ryan Richardson | Alpine Cycler |
| 15th | Randy Aardema | Wolverine Sports Club |
USCF Masters 1/2
Number of Riders In Field: 16
| Place | Name | Team |
| 1st | Hans Loeffelholz | Unattached (Canada) |
| 2nd | Nick Durrie | Extang |
| 3rd | Brett Robinson | Alpine Cyclery |
| 4th | Mike Zbawiony | Alpine Cyclery |
| 5th | Dan Klein | Essex Brass |
| 6th | Ray Dybowski | Wolverine Sports Club |
| 7th | Jason Swatlowski | Alpine Cyclery |
| 8th | Eric Forrester | Alpine Cyclery |
| 9th | Kirk Ditterich | Unattached |
| 10th | Fred Anderson | Michigan Cyclesport |
| 11th | Nick Miller | Ann Arbor Velo Club |
| 12th | Mark Wolowiec | Flying Rhino Cycling Club |