

The
1999 Waterford Hills Spring Training Series
|
| Place | Name | Club/City, State |
| 1st | Jan Selon | |
| 2nd | Josh Rytlewski | Tri-City Cyclists |
| 3rd | Kyle Essenmacher | Tri-City Cyclists |
| 4th | Mark Vanneste | Cadiuex |
| 5th | Charles Jordan | |
| 6th | Forrest Quattro | |
| 7th | Jim Brackwell |
"B"
Race - 10 Laps, 14 Miles
Date: March 27th, 1999
Number of Riders in Field: 35
Winning Time: 35:15
| Place | Name | Club/City, State |
| 1st | Nathaniel Ksiazkiewicz | |
| 2nd | Jason Karen | |
| 3rd | Mark Niiro | |
| 4th | Doug James | Flying Rhino Cycling Club |
| 5th | Jacob Rytlewski | |
| 6th | Mike Bowker | |
| 7th | Scott Claes | Flying Rhino Cycling Club |
| 8th | Marty Johnson | Flying Rhino Cycling Club |
| 9th | Dave Furi | |
| 10th | Paul Rytlewski | |
| 11th | Julie Bultman | |
| 12th | Nick Mehl |
"A"
Race - 20 Laps, 28.0 Miles
Date: March 27th, 1999
Number of Riders in Field: 55
Winning Time: 1:04:00
| Place | Name | Club/City, State |
| 1st | Rob Huff | |
| 2nd | Scott Quiring | |
| 3rd | Nicholas Durrie | |
| 4th | J. P. Boylan | |
| 5th | Jim Huff | |
| 6th | Dave Koesel | |
| 7th | Dave Webster | |
| 8th | John Sammut | |
| 9th | Brian Adams | |
| 10th | Bruce Rivera |
Citizen
"C" Race - 8 Laps, 11.2 Miles
Date: April 3rd, 1999
Number of Riders in Field: 7
Winning Time: 29:29
| Place | Name | Club/City, State |
| 1st | Dennis Cotcamp | Flying Rhino Cycling Club |
| 2nd | Doug Hansen | Flying Rhino Cycling Club |
| 3rd | Greg Aerts | AAVC |
| 4th | Joshua Rytlewski | Tri-City Cyclists |
| 5th | Susan Gardner | AAVC |
| 6th | Jim Bracbwall | |
| 7th | Diane Charbonnau | Wolverines |
"B"
Race - 16 Laps, 22.4 Miles
Date: April 3rd, 1999
Number of Riders in Field: 43
Winning Time: 54:19
| Place | Name | Club/City, State |
| 1st | Wilson McLaughlin | Maumee Wheelmen |
| 2nd | Brian Wilson | Gruppo Strada |
| 3rd | Tom Archer | |
| 4th | Mark Niiro | Saturn |
| 5th | Michael Bawker | Alpine |
| 6th | Jacob Rytlewski | Tri-City Cyclists |
| 7th | Andrew Mawby | Cadieux |
| 8th | Brian Hancock | Revolution Cycle Club |
| 9th | David Furi | Antoons |
"A"
Race - 25 Laps, 35.0 Miles
Date: April 3rd, 1999
Number of Riders in Field: 48
Winning Time: 1.23:49
| Place | Name | Club/City, State |
| 1st | Scott Quiring | |
| 2nd | Anthony Bruley | Cadiuex |
| 3rd | Nicholas Durrie | |
| 4th | Bill Gilboe | |
| 5th | David Koesel | |
| 6th | John Koury | |
| 7th | Blair Dudley | |
| 8th | Alan Zoltowski | |
| 9th | John Sammut | Cadiuex |
| 10th | Fred Anderson |