

The
2002 Waterford Hills Spring Training Series
|
| Place | Name | Club/City, State |
| 1st | Jonathan Samuel | Ann Arbor, MI |
| 2nd | Bob Bowman | Farmington Hills, MI |
| 3rd | Andy Birko | Loose Spokes |
| 4th | Jim Gullen | Trenton, MI |
| 5th | John Zaccone | Ann Arbor Velo Club |
| 6th | Matt Ashley | Flying Rhino Cycling Club |
| 7th | Chris Werth | Oxford, MI |
| 8th | Brian McLean | Rochester, MI |
| 9th | John Nemenski | Wolverine Sports Club |
| 10th | Lisa Selow | Wolverine Sports Club |
| 11th | Gabriel Ourlian | Grosse Point Park, MI |
| 12th | James Ciszewski | MSU |
"B"
Race - 10 Laps, 14 Miles
Date: March 30th, 2002
Number of Riders in Field: 56
Winning Time:
| Place | Name | Club/City, State |
| 1st | Paul Rivera | AAVC |
| 2nd | Doug James | FRCC |
| 3rd | Joe Brown | FRCC |
| 4th | Joan Cuttitta | WSC |
| 5th | David Sweeney | Unattached |
| 6th | Joe Lekovish | AAVC |
| 7th | Shawn Adamski | Armadillo |
| 8th | Bob Burns | FRCC |
| 9th | Jeff Gray | WSC |
| 10th | Chris Goddard | AAVC |
"A"
Race - 16 Laps, 22.4 Miles
Date: March 30th, 2002
Number of Riders in Field: 48
Winning Time: 55:27.62
| Place | Name | Club/City, State |
| 1st | Dave Koesel | Suburban Homes/WSC |
| 2nd | Frankie Andreu | Suburan Homes/WSC |
| 3rd | Nick Durrie | Ford |
| 4th | Jake Rytlewski | Tri-City Cyclists |
| 5th | Tom Archer | AAVC |
| 6th | Brett Austin | Essex Brass |
| 7th | Ray Dybowski | WSC |
| 8th | Doug Goodwin | Maple Leaf Cycling Club |
| 9th | David Luczynski | FRCC |
| 10th | Ronnie Rippin | WSC |
| 11th | Bob Akers | WSC |
Citizen
"C" Race - 8 Laps, 11.2 Miles
Date: April 6th, 2002
Number of Riders in Field: 17
Winning Time: 33:21
| Place | Name | Club/City, State |
| 1st | Mark Vierqutz | |
| 2nd | Erik Owens | |
| 3rd | Dale Carr | |
| 4th | JIm Gullen | |
| 5th | Mark Graham | Flying Rhino Cycling Club |
| 6th | Steve Balogh | |
| 7th | Andy Birko | |
| 8th | John Nemenski | |
| 9th | Matt Ashley | |
| 10th | Barry Rohder | |
| 11th | Paul Van Rapphorst | |
| 12th | Chris Karmanial | |
| 13th | John Zaccone | |
| 14th | Jim Cizenski | |
| 15th | Brian McLean | |
| 16th | Lisa Selow | |
| 17th | Gary Ourlian |
"B"
Race - 13 Laps, 18.2 Miles
Date: April 6th, 2002
Number of Riders in Field: 47
Winning Time: 46:10
| Place | Name | Club/City, State |
| 1st | Nathan Griffin | Wolverine Sports Club |
| 2nd | Johathan Heeringa | Ada Bike |
| 3rd | Charlie Wilson | Riverfront |
| 4th | Eric Cesa | |
| 5th | Dominick Zaccone | Ann Arbor Velo Club |
| 6th | Eric Phreed | Michigan Rollers |
| 7th | Paul Rivera | Ann Arbor Velo Club |
| 8th | Mark Caswell | Ann Arbor Velo Club |
| 9th | Gary Oliveira | Flying Rhino Cycling Club |
| 10th | Paul Rytlewski | Tri-City Cyclists |
| 11th | Gary Seelhorst | Ann Arbor Velo Club |
"A"
Race - 19 Laps, 26.6 Miles
Date: April 6th, 2002
Number of Riders in Field: 56
Winning Time: 1:02:26
| Place | Name | Club/City, State |
| 1st | Jake Rytlewski | Tri City Cyclists |
| 2nd | Paul Swinard | |
| 3rd | Doug Goodwin | Maple Leaf Cycling Club |
| 4th | Bret Austin | Essex Brass |
| 5th | S. Austin Walker | Wolverine Sports Club |
| 6th | Don Cameron | Flying Rhino Cycling Club |
| 7th | Tom Petzold | |
| 8th | Michael Masarenhas | Riverfront Cycling |
| 9th | Dave Koesel | Wolverine Sports Club |
| 10th | Robert Akers | Wolverine Sports Club |
| 11th | Bruce Rivera | Essex Brass |
| 12th | Paul Winocur | Wolverine Sports Club |
| 13th | Ronnie Rippen | Wolverine Sports Club |
| 14th | Jan Selow | Wolverine Sports Club |
Citizen
"C" Race - 10 Laps, 14 Miles
Date: April 13th, 2002
Number of Riders in Field: 17
Winning Time: 37:04
| Place | Name | Club/City, State |
| 1st | Steve Bettwy | |
| 2nd | Dale Carr | |
| 3rd | Mark Graham | Flying Rhino Cycling Club |
| 4th | Jim Gullen | |
| 5th | Matt Ashley | |
| 6th | Robert Hair | |
| 7th | Amyleigh Johnson | |
| 8th | Paul Van Raaphorst | |
| 9th | Barry Rohder | |
| 10th | Jon O'Dell | |
| 11th | Thomas O'Conner | Flying Rhino Cycling Club |
| 12th | Steve Balogh | |
| 13th | Jean-Marc Huuss | |
| 14th | Ray Frisbie | |
| 15th | Jim Ciszewski | |
| 16th | Tony Ovrlian | |
| 17th | Lisa Selow | Wolverine Sports Club |
"B"
Race - 16 Laps, 22.4Miles
Date: April 13th, 2002
Number of Riders in Field: 49
Winning Time: 54:08
| Place | Name | Club/City, State |
| 1st | Mark Caswell | Ann Arbor Velo Club |
| 2nd | Paul Rivera | Ann Arbor Velo Club |
| 3rd | Paul Bailey | Flying Rhino Cycling Club |
| 4th | Doug James | Flying Rhino Cycling Club |
| 5th | Calvin Stewart | Planet Cycle |
| 6th | Eric Cesa | |
| 7th | Loren Simons | Rapid Wheelmen |
| 8th | Ben Lohrengel | Wolverine Sports Club |
| 9th | Charlie Wilson | Riverfront Cycles |
| 10th | ??? - Green jersey |
"A"
Race - 22 Laps, 30.8 Miles
Date: April 13th, 2002
Number of Riders in Field: 50
Winning Time: 1:07:27
| Place | Name | Club/City, State |
| 1st | Ron Rippen | Wolverine Sports Club |
| 2nd | Dave Koesel | Wolverine Sports Club |
| 3rd | Jake Rytlewski | Tri-City Cyclists |
| 4th | Don Cameron | Flying Rhino Cycling Club |
| 5th | Tom Archer | Ann Arbor Velo Club |
| 6th | Scott Claes | Flying Rhino Cycling Club |
| 7th | Jason O'Neill | Revolution Cycling Club |
| 8th | Nick Durrie | Ann Arbor Velo Club |
| 9th | Bret Austin | Essex Brass |
| 10th | Paul Winocur | Wolverine Sports Club |
| 11th | Stan Andrie | West Michigan Coast Riders |
| 12th | Jan Selow | Wolverine Sports Club |
| 13th | Jeff Weinert | Wolverine Sports Club |