

| HOME SPONSORS TEAMS TOURS RACES Waterford Hills Spring Training Series Results - 2001 Results - 2000 Results - 1999 Results - 1998 Spring Fling Race Series Pino Morroni Memorial Circuit Race MICHIGAN ROAD RACE CALENDAR LINKS CLARKSTON WEATHER Contact the WebMaster |
The
2000 Waterford Hills Spring Training Series
|
| Place | Name | Club/City, State |
| 1st | Todd Engle | |
| 2nd | Charles Jordan | |
| 3rd | Ken Starling | AAVC |
| 4th | Kyle Essenmacher | Revolution |
| 5th | Andrea Tucker | FRCC |
| 6th | Jeff Hall | FRCC |
| 7th | Lawrence Piper | |
| 8th | Carl Wirth | FRCC |
"B"
Race - 10 Laps, 14 Miles
Date: March 25th,2000
Number of Riders in Field: 42
Winning Time: 36:39
| Place | Name | Club/City, State |
| 1st | Dennis Cotcamp | FRCC |
| 2nd | David Mielock | |
| 3rd | Andrew Mawby | Antoons |
| 4th | Carey Brumelot | Rays Bike Shop |
| 5th | Mark Spahr | AAVC |
| 6th | Bryan Farmer | |
| 7th | Paul Rivera | AAVC |
| 8th | Tim Edwards | Team Burn |
| 9th | Dominock Zaccone | AAVC |
| 10th | Mike Prock | FRCC |
"A"
Race - 16 Laps, 22.4 Miles
Date: March 25th, 2000
Number of Riders in Field: 48
Winning Time: 55:01
| Place | Name | Club/City, State |
| 1st | Nick Durrie | Extang |
| 2nd | Bill Gilboe | Essex Brass |
| 3rd | Blair Dudley | Extang |
| 4th | Brian Adams | G. S. Blauwkamp |
| 5th | Dan Klien | Essex Brass |
| 6th | Alan Zoltowski | Team Revolution |
| 7th | Jeff Weinert | G. S. Blauwkamp |
| 8th | Simon Bainey | G. S. Metroy |
| 9th | Dixon Wilde | AAVC |
| 10th | Tom Archer | Toyota Great Lakes |
Citizen
"C" Race - 8 Laps, 11.2 Miles
Date: April 1st, ,2000
Number of Riders in Field: 5
Winning Time: 35:11
| Place | Name | Club/City, State |
| 1st | Hugh Templeman | Cycling Sadlemen |
| 2nd | Ken Starling | AAVC |
| 3rd | Andrea Tucker | FRCC |
| 4th | Ellen Foley | Cycling Sadlemen |
| 5th | Jeff Hall | FRCC |
"B"
Race - 13 Laps, 18.2 Miles
Date: April 1st, 2000
Number of Riders in Field: 45
Winning Time: 45:43
| Place | Name | Club/City, State |
| 1st | David Mielock | |
| 2nd | Paul Bailey | FRCC |
| 3rd | Paul Riveria | AAVC |
| 4th | Jamie Smith | G. S. Blauwkamp |
| 5th | Geoffrey Neithercut | Team Revolution |
| 6th | Shari Hausbeck | Wolverines |
| 7th | Gary Deangelis | Planet Cycle |
| 8th | Michael Prock | FRCC |
| 9th | Michael Rabe | Wolverine |
| 10th | Julie Bultman | AAVC |
"A"
Race - 19 Laps, 26.6 Miles
Date: April 1st, 2000
Number of Riders in Field: 53
Winning Time: 1:02:19
| Place | Name | Club/City, State |
| 1st | Blair Dudley | Extang |
| 2nd | Jonathan Card | Essex Brass |
| 3rd | William Gilboe | Essex Brass |
| 4th | Kirk Dittfrich | |
| 5th | Nick Durrie | Extang |
| 6th | J. P. Boylan | Extang |
| 7th | James Keeniham | Tri City Cyclists |
| 8th | David Koesel | Extang |
| 9th | Alan Zoltowski | Team Revolution |
| 10th | Bruce Rivera | Essex Brass |