

| HOME SPONSORS TEAMS TOURS RACES Waterford Hills Spring Training Series Results - 2001 Results - 2000 Results - 1999 Results - 1998 Spring Fling Race Series Pino Morroni Memorial Circuit Race MICHIGAN ROAD RACE CALENDAR LINKS CLARKSTON WEATHER Contact the WebMaster |
The
2001 Waterford Hills Spring Training Series
|
| Place | Name | Club/City, State |
| 1st | Charlie Wilson | House of Wheels |
| 2nd | Mark Caswell | |
| 3rd | Dennis Jeffers | |
| 4th | Greg Aerts | AAVC |
| 5th | Jeff Hall | FRCC |
| 6th | Don Bastian | |
| 7th | Tom Vollmer | AAVC |
| 8th | Eric Buchahan | FRCC |
| 9th | Chris Werth | |
| 10th | James Ciszewski | MSU |
| 11th | Robert Wydra |
"B"
Race - 10 Laps, 14 Miles
Date: March31st, 2001
Number of Riders in Field: 40
Winning Time: 43:22
| Place | Name | Club/City, State |
| 1st | Shawn Adamski | |
| 2nd | Gene Faes | AAVC |
| 3rd | Alex Izykowski | |
| 4th | Paul Bailey | FRCC |
| 5th | Bernie Clincke | Antoons |
| 6th | Doug James | FRCC |
| 7th | Brian Hancock | Revolution Cycling Club |
| 8th | Paul Putz | |
| 9th | Eric Phreed | |
| 10th | Mark Spar | AAVC |
"A"
Race - 16 Laps, 22.4 Miles
Date: March 31st, 2001
Number of Riders in Field: 52
Winning Time: 51:51
| Place | Name | Club/City, State |
| 1st | Tom Petzold | |
| 2nd | Tom Archer | Ford |
| 3rd | Sean Sholtis | AAVC |
| 4th | Blair Dudley | Ford |
| 5th | Bruce Rivera | Essex Brass |
| 6th | Rippin Ronnie | Wolverine |
| 7th | Matt Jankowski | Revolution Cycling Club |
| 8th | Eric Forrester | River Front |
| 9th | James Knight | |
| 10th | Jacob Rytlewski | Revolution Cycling Club |
Citizen
"C" Race - 8 Laps, 11.2 Miles
Date: April 7th, 2001
Number of Riders in Field: 10
Winning Time: 32:49
| Place | Name | Club/City, State |
| 1st | Mark Caswell | |
| 2nd | Eric Buchanan | FRCC |
| 3rd | Wayne Cook | CRR |
| 4th | Jeff Hall | FRCC |
| 5th | Donald Bastian | FRCC |
| 6th | Tom Vollmer | AAVC |
| 7th | Guillaume Noury | Wolverine Sports Club |
| 8th | Joseph Barry | |
| 9th | James Ciszewski | Michigan State University |
| 10th | Bob Wydra |
"B"
Race - 13 Laps, 18.2 Miles
Date: April 7th, 2001
Number of Riders in Field: 31
Winning Time: 51:39
| Place | Name | Club/City, State |
| 1st | Ron Fraser | Flying Rhino Cycling Club |
| 2nd | Eric Phreed | Michigan Cycle Sport |
| 3rd | Paul Rivera | Ann Arbor Velo Club |
| 4th | Paul Bailey | Flying Rhino Cycling Club |
| 5th | Gene Faes | Ann Arbor Velo Club |
| 6th | Doug James | Flying Rhino Cycling Club |
| 7th | Bernie Clincke | Antoon's |
| 8th | Alex Izykowski | |
| 9th | Kevin Livingston | |
| 10th | Gordon Roe |
"A"
Race - 19 Laps, 26.6 Miles
Date: April 7th, 2001
Number of Riders in Field: 54
Winning Time: 1:06:39
| Place | Name | Club/City, State |
| 1st | Tom Archer | Ford/No Boundries |
| 2nd | Jason Stephenson | Antoon's |
| 3rd | Sean Sholtis | Ann Arbor Velo Club |
| 4th | Dave Koesel | Ford/No Boundries |
| 5th | Blair Dudley | Ford/No Boundries |
| 6th | James Bruce | Ford/No Boundries |
| 7th | Anthony Bruley | Cadieux Bicycle Club |
| 8th | Dan Klien | Essex Brass |
| 9th | Jacob Rytlewski | Tri-City Cyclists |
| 10th | Paul Heirtzler | Fitchburg |
| 11th | David Mullin | |
| 12th | Mark Wolowiec | Flying Rhino Cycling Club |
| 13th | Joseph Matthews | Essex/Brass |
| 14th | Stephen Kocik | Flying Rhino Cycling Club |
Citizen
"C" Race - 10 Laps, 14 Miles
Date: April 14th, 2001
Number of Riders in Field: 8
Winning Time: 39:10
| Place | Name | Club/City, State |
| 1st | Mark Caswell | AAVC |
| 2nd | Bart Wellisley | Great Lakes |
| 3rd | Don Bastian | Athetic by Design |
| 4th | Nathan Stohl | AAVC |
| 5th | Jim Cahill | |
| 6th | Dennis Jeffers | |
| 7th | Armanda Veja | |
| 8th | Steven Hoag | Team Revolution |
"B"
Race - 16 Laps, 22.4Miles
Date: April 14th, 2001
Number of Riders in Field: 36
Winning Time: 57:49
| Place | Name | Club/City, State |
| 1st | Shawn Adamski | Armadillo - KLM |
| 2nd | Loren Simoni | Rapid Wheelmen |
| 3rd | Jason Buccellato | KLM |
| 4th | Paul Bailey | Flying Rhino Cycling Club |
| 5th | Ron Fraser | Flying Rhino Cycling Club |
| 6th | Shawn Tyrrell | Wolverine Sports Club |
| 7th | Bryan Myers | West Coast Michigan Riders |
| 8th | Charlie Wilson | House of Wheels |
| 9th | Gary Seelhorst | Ann Arbor Velo Club |
| 10th | Paul Rivera | Ann Arbor Velo Club |
"A"
Race - 22 Laps, 30.8 Miles
Date: April 14th, 2001
Number of Riders in Field: 47
Winning Time: 1:12:23
| Place | Name | Club/City, State |
| 1st | Dave Koesel | Ford/No Boundries |
| 2nd | Sean Sholtis | Ann Arbor Velo Club |
| 3rd | Bruce Rivera | Essex Brass |
| 4th | Scott Claes | Flying Rhino Cycling Club |
| 5th | Tim Elebaut | Cadieux |
| 6th | Jeff Weinert | Antoon's |
| 7th | Mark Wolowiec | Flying Rhino Cycling Club |
| 8th | Jim Bruce | Ford/No Boundries |
| 9th | Matt Jankowiak | Revolution Race Team |
| 10th | James Knight | BFD |