

| HOME SPONSORS TEAMS TOURS RACES Waterford Hills Spring Training Series Results - 2002 Results - 2001 Results - 2000 Results - 1999 Results - 1998 Spring Fling Race Series Pino Morroni Memorial Circuit Race MICHIGAN ROAD RACE CALENDAR LINKS CLARKSTON WEATHER Contact the WebMaster |
The
2003 Waterford Hills Spring Training Series
|
| Place | Name | Club/City, State |
| 1st | Jeff Elam | |
| 2nd | Stephen Charles | |
| 3rd | Todd Frerichs | Flying Rhino Cycling Club |
| 4th | Dave Archer | Flying Rhino Cycling Club |
| 5th | Dale Carr | |
| 6th | Scott Stewart | |
| 7th | Jeff Roco | Flying Rhino Cycling Club |
| 8th | Mark Moran | Flying Rhino Cycling club |
| 9th | Chris Hughes | Wolverine Sports Club |
| 10th | Luke Cavender | Wolverine Sports Club |
| 11th | Chris Kurmaniak | |
| 12th | Jim Tomassoni | Flying Rhino Cycling Club |
| 13th | Raffi Kuredjian | |
| 14th | Jon O'Delll | Flying Rhino Cycling Club |
| 15th | Scott Duthie | |
| 16th | Doug Gatto | Warren, MI |
| 17th | Steve Balogh | |
| 18th | Lauren Yagoela | Northville, MI |
"B"
Race - 10 Laps, 14 Miles
Date: March 29, 2003
Number of Riders in Field: 36
Winning Time: 37:23
| Place | Name | Club/City, State |
| 1st | Doug James | FRCC |
| 2nd | Ricardo Lung | AAVC |
| 3rd | Ramon Corpuz | |
| 4th | Patrick Robb | |
| 5th | Tim Saari | FRCC |
| 6th | John Ridgdon | AAVC |
| 7th | Thomas Kelley | AAVC |
| 8th | Anthony Reeves | FRCC |
| 9th | Scott McLarty | WSC |
| 10th | Clyde Gilbey | WSC |
| 11th | Brian Johnson | Macatawa |
| 12th | Davide Cate | Cadieux |
| 13th | Andy Mawby | Cadieux |
| 14th | John Knighton | |
| 15th | Mike Simonson | |
| Unofficial Placings | ||
| 16th | Joe Lekovish | AAVC |
| 17th | Matthew Ashley | FRCC |
| 18th | ?? WSC Rider ?? | WSC |
| 19th | Michael Guttilla | |
| 20th | Colin McMahan | |
| 21st | Jeff Dayss | AAVC |
| 22nd | Michael Solomon | AAVC |
| 23rd | Loren Simons | |
| 24th | Brian Kaczmarek | |
| 25th | Michael Rabe | WSC |
| 26th | Louise Laganiere | |
| 27th | Tim December | Cadiuex |
| 28th | Michael Seaman | |
| 29th | Paul Bailey | FRCC |
| 30th | ??? Black and Blue Bike ??? | |
| 31st | Andy Birko |
"A"
Race - 16 Laps, 22.4 Miles
Date: March29, 2003
Number of Riders in Field: 41
Winning Time: 52:55
| Place | Name | Club/City, State |
| 1st | Dan Klien | Essex Brass |
| 2nd | Jan Selow | Surburban Homes |
| 3rd | Chris Gottwald | |
| 4th | Robert Herriman | Essex Brass |
| 5th | David Koesel | Surburban Homes |
| 6th | Brian Adams | Ford |
| 7th | Scott Edge | Tarheel |
| 8th | Anthony Bruley | Surburban Homes |
| 9th | Ray Dybowski | WSC |
| 10th | Nathan Griffith | Surburban Homes |
| 11th | Matt Jankowiak | |
| 12th | Paul Winocur | |
| 13th | Jason Buccellato | |
| 14th | Simon Bailey | |
| 15th | Steven Geerligs | Essex Brass |
| Unofficial Placings | ||
| 16th | Jeff Weinert | Surburban Homes |
| 17th | Todd Elenz | |
| 18th | Ron Rippon | Surburban Homes |
| 19th | Paul Bailey | FRCC |
| 20th | Jeffrey Ray | |
| 21st | Steve Kocik | FRCC |
| 22nd | Mark Wolowiec | FRCC |
| 23rd | Jeff Gray | Essex Brass |
| 24th | ?? Tim Markley ?? | |
| 25th | Dave Luczynski | FRCC |
| 26th | Eric Phreed | |
| 27th | Curtis Hecht | Essex Brass |
| 28th | John Bush | Revolution |
| 29th | Tom Kachelmeyer | |
| 30th | John Sammut | Surburban Homes |
| 31st | ?? Blue Colonago Bike ?? | |
| 32nd | Tom Archer | AAVC |
| 33rd | Matt Baroli | Revolution |
| 34th | Bruce Rivera | Essex Brass |
| 35th | Brian Kozeliski | WSC |
| 36th | ?? Dave Wojciechowski ?? | AAVC |
| 37th | Robert Hockin |
Races Canceled due ice and snow on the race course.
Citizen
"C" Race - 10 Laps, 14 Miles
Date: April 12, 2003
Number of Riders in Field: 17
Winning Time: 37:49
| Place | Name | Club/City, State |
| 1st | Time Mielock | |
| 2nd | Anthony Ponton | |
| 3rd | Eric Hopp | |
| 4th | Dave Fejedelem | |
| 5th | Dale Carr | |
| 6th | Dale Hughes | Wolverine Sports Club |
| 7th | Matt Vogel | |
| 8th | Jean Marc Hauss | Flying Rhino Cycling Club |
| 9th | Elizabeth Gentner | 1st Woman |
| 10th | Jeff Rocco | |
| 11th | Luke Cavender | Wolverine Sports Club 1st Junior |
| 12th | Chris Kurmaniak | |
| 13th | Tom O'Connor | Flying Rhino Cycling Club |
| 14th | Jeff Cooper | |
| 15th | Elizabeth Gray | 2nd Woman |
| 16th | Alexandra Rocco | 3rd Woman |
| 17th | Douglas Gatto |
"B"
Race - 16 Laps, 22.4Miles
Date: April 12, 2003
Number of Riders in Field: 47
Winning Time: 1:01:01
| Place | Name | Club/City, State |
| 1st | Graham Howard | |
| 2nd | Gary Deanglis | |
| 3rd | Brandt Coultas | Ann Arbor Velo Club |
| 4th | Joe Brzuchanski | Flying Rhino Cycling Club |
| 5th | Eric Cesa | |
| 6th | Randy Herman | Ann Arbor Velo Club |
| 7th | Pat Rob | |
| 8th | Steven Howard | |
| 9th | Andrew Mawby | Antoon's |
| 10th | Gary Olveira | Flying Rhino Cycling Club |
| 11th | Clyde Gilbey | |
| 12th | Jeff Elam | |
| 13th | John Rigdon | Ann Arbor Velo Club |
| 14th | Scott McLarty | |
| 15th | Damien Whelan | |
| 16th | Pink and Blue Jersey ?? | |
| 17th | Wolverine ??? | |
| 18th | Brian Kaczmarek | |
| 19th | Anthony Reeves | Flying Rhino Cycling Club |
| 20th | Andy Birko | |
| 21st | Pete Rauth | Flying Rhino Cycling Club |
| 22nd | David Cate | |
| 23rd | Yellow Jersey/ Black sides (Antoon's) ?? | |
| 24th | Jeffrey Yenchar | Savage Hill |
| 25th | Wolverine ?? | |
| 26th | Ramon Corpuz | |
| 27th | Blue Jersey ?? | |
| 28th | Todd Frerichs | Flying Rhino Cycling Club |
| 29th | Dennis Cotcamp | Flying Rhino Cycling Club |
| 30th | David Rieland | |
| 31st | Mike Rabe | Wolverine Sports Club |
| 32nd | Glenn Goodman | |
| 33rd | Red and Black Vest ?? | |
| 34th | Colin McMahon | Wolverine Sports Club |
| 35th | Tim Saari | Flying Rhino Cycling Club |
| 36th | AAVC ? Yellow Vest/Black front |
"A"
Race - 22 Laps, 30.8 Miles
Date: April 12, 2002
Number of Riders in Field: 45
Winning Time: 1:18:12
| Place | Name | Club/City, State |
| 1st | Robert Herriman | Essex Brass |
| 2nd | Anthony Bruley | Suburban Homes/WSC |
| 3rd | Dan Klien | Essex Brass |
| 4th | Ray Dybowski | Wolverine Sports Club |
| 5th | Brian Adams | Ford |
| 6th | Dave Koesel | Suburban Homes/WSC |
| 7th | Don Cameron | Flying Rhino Cycling Club |
| 8th | Robert Daksiewicz | Ann Arbor Velo Club |
| 9th | Tom Kachelmeyer | Essex Brass |
| 10th | Bruce Rivera | Essex Brass |
| 11th | Jason Buccellato | |
| 12th | James Bruce | Ford |
| 13th | Nathan Griffin | Suburban Homes/WSC |
| 14th | William Gilboe | Essex Brass |
| 15th | Matt Murray | Wolverine Sports Club |
| 16th | Steve Kocik | Flying Rhino Cycling Cluyb |
| 17th | Neal Schubel | Revolution |
| 18th | Paul Heirtzler | |
| 19th | Matt Jankowiak | Revolution |
| 20th | Dave Luczynski | Flying Rhino Cycling Club |
| 21st | Jamie Smith | Greenville |
| 22nd | Cullen Watkins | |
| 23rd | David Mullins | Essex Brass |
| 24th | Mark Wolowiec | Flying Rhino Cycling Club |
| 25th | Jeff Gray | |
| 26th | Wolverine ?? | |
| 27th | David Weiss | Revolution |
| 28th | Randy Guymer | Essex Brass |
| 29th | Dennis Cotcamp | Flying Rhino Cycling Club |
| 30th | Curtis Hecht | Essex Brass |
| 31st | Robert Hockin | Essex Brass |
| 32nd | Ron Rippin | Suburban Homes/WSC |
| 33rd | James Knight | |
| 34th | Paul Rivera | Essex Brass |