Flying Rhino Cycling Club
Tuesday Night Time Trial - Results By Event Date
Waterford Hills Sportsmans Club Race Track
Track Distance: 1.4 mi
Time Trial: 5 laps - 7 mi



Date:     05/13/08
Riders:   28
Avg Spd:  20.83 MPH
Avg Time: 20:19
Med Time: 20:12
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:18   25.77   03:15   00:00    0.000     YES
  2 Nick Laughton       18:00   23.33   03:36   01:42    0.661     NO 
  3 Tom Maxwell         18:02   23.29   03:36   01:44    0.673     YES
  4 Tim Sherrow         18:08   23.16   03:37   01:50    0.708     YES
  5 Chris Matthews      18:27   22.76   03:41   02:09    0.816     NO 
  6 Brian Brinegar      19:05   22.01   03:49   02:47    1.021     NO 
  7 John Romain         19:13   21.86   03:50   02:55    1.062     NO 
  8 Chris Kurmaniak     19:15   21.82   03:51   02:57    1.073     YES
  9 Ken Pallach         19:20   21.72   03:52   03:02    1.098     NO 
 10 Rob Hair            19:22   21.69   03:52   03:04    1.108     YES
 11 Mark Caffyn         19:32   21.50   03:54   03:14    1.159     NO 
 12 Ralph Moffett       19:45   21.27   03:57   03:27    1.223     NO 
 13 Jeff Beatty         20:00   21.00   04:00   03:42    1.295     NO 
 14 John Morgan         20:10   20.83   04:02   03:52    1.342     NO 
 15 Richard Clay        20:15   20.74   04:03   03:57    1.365     NO 
 16 Sandie Domagalski   20:20   20.66   04:04   04:02    1.389     NO 
 17 Randy Beck          20:54   20.10   04:10   04:36    1.541     NO 
 18 Mike Cushnier       20:57   20.05   04:11   04:39    1.554     NO 
 19 David Shaw          20:57   20.05   04:11   04:39    1.554     NO 
 20 Dan Gosen           21:18   19.72   04:15   05:00    1.643     NO 
 21 Thomas Yvanauskas   21:20   19.69   04:16   05:02    1.652     YES
 22 Randy Scott         21:28   19.57   04:17   05:10    1.685     NO 
 23 Dennis Cyporyn      21:31   19.52   04:18   05:13    1.697     NO 
 24 Mike Wilson         21:52   19.21   04:22   05:34    1.782     NO 
 25 Bob Light           22:11   18.93   04:26   05:53    1.856     NO 
 26 Mike Murphy         22:40   18.53   04:32   06:22    1.966     NO 
 27 Srikanth Kollana    23:50   17.62   04:46   07:32    2.213     NO 
 28 Donetta Behen       24:49   16.92   04:57   08:31    2.402     YES


Date:     04/22/08
Riders:   29
Avg Spd:  21.96 MPH
Avg Time: 19:13
Med Time: 19:06
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:51   26.50   03:10   00:00    0.000     YES
  2 John Henry          17:32   23.95   03:30   01:41    0.672     YES
  3 Nick Laughton       17:36   23.86   03:31   01:45    0.696     NO 
  4 Tim Sherrow         18:00   23.33   03:36   02:09    0.836     YES
  5 Tom Maxwell         18:00   23.33   03:36   02:09    0.836     YES
  6 Pete Thompson       18:01   23.31   03:36   02:10    0.842     NO 
  7 Gino Capasso        18:12   23.08   03:38   02:21    0.904     NO 
  8 Chris Matthews      18:24   22.83   03:40   02:33    0.970     NO 
  9 Rob Hair            18:33   22.64   03:42   02:42    1.019     YES
 10 Mark Near           18:34   22.62   03:42   02:43    1.024     NO 
 11 Pete Newbury        18:35   22.60   03:43   02:44    1.030     NO 
 12 Merry Vander Linden 18:41   22.48   03:44   02:50    1.062     YES
 13 Mark Caffyn         18:49   22.32   03:45   02:58    1.104     NO 
 14 Brad Lako           18:55   22.20   03:47   03:04    1.135     NO 
 15 John Romain         19:06   21.99   03:49   03:15    1.191     NO 
 16 Jeff Beatty         19:20   21.72   03:52   03:29    1.261     NO 
 17 Chris Kurmaniak     19:21   21.71   03:52   03:30    1.266     NO 
 18 Ken Pallach         19:25   21.63   03:53   03:34    1.286     NO 
 19 John Morgan         19:26   21.61   03:53   03:35    1.291     NO 
 20 David Cole          19:31   21.52   03:54   03:40    1.315     NO 
 21 Joel Frick          19:49   21.19   03:57   03:58    1.401     NO 
 22 Richard Clay        19:50   21.18   03:58   03:59    1.406     NO 
 23 Andy Fedewa         20:05   20.91   04:01   04:14    1.476     NO 
 24 Sandie Domagalski   20:25   20.57   04:05   04:34    1.566     YES
 25 Ralph Moffett       20:35   20.40   04:07   04:44    1.610     NO 
 26 Claudio Vacas       20:58   20.03   04:11   05:07    1.708     YES
 27 Dennis Cyporyn      20:59   20.02   04:11   05:08    1.712     NO 
 28 Mike Wilson         22:00   19.09   04:24   06:09    1.957     NO 
 29 Thomas Yvanauskas   22:59   18.27   04:35   07:08    2.173     NO 


Date:     09/04/07
Riders:   15
Avg Spd:  23.30 MPH
Avg Time: 18:07
Med Time: 17:52
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:12   25.93   03:14   00:00    0.000     YES
  2 Rodney Eaton        16:13   25.90   03:14   00:01    0.007     YES
  3 Jim Ignash          16:28   25.51   03:17   00:16    0.113     NO 
  4 Brian Brinegar      17:17   24.30   03:27   01:05    0.439     YES
  5 Nick Laughton       17:24   24.14   03:28   01:12    0.483     NO 
  6 Tim Sherrow         17:33   23.93   03:30   01:21    0.538     YES
  7 Todd Frerichs       17:40   23.77   03:32   01:28    0.581     NO 
  8 Gino Capasso        17:52   23.51   03:34   01:40    0.653     NO 
  9 Joel Frick          18:11   23.10   03:38   01:59    0.764     NO 
 10 Pete Newbury        18:31   22.68   03:42   02:19    0.876     NO 
 11 Chris Kurmaniak     18:55   22.20   03:47   02:43    1.005     YES
 12 Doug Cale           19:16   21.80   03:51   03:04    1.114     NO 
 13 Dennis Cyporyn      19:33   21.48   03:54   03:21    1.199     NO 
 14 Sandie Domagalski   19:33   21.48   03:54   03:21    1.199     NO 
 15 Sue Wylie           21:10   19.84   04:14   04:58    1.643     NO 


Date:     08/21/07
Riders:   19
Avg Spd:  22.69 MPH
Avg Time: 18:38
Med Time: 18:31
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:53   26.44   03:10   00:00    0.000     YES
  2 Rodney Eaton        16:20   25.71   03:16   00:27    0.193     YES
  3 Brian Brinegar      17:07   24.54   03:25   01:14    0.504     YES
  4 Tim Sherrow         17:24   24.14   03:28   01:31    0.610     YES
  5 Pete Thompson       17:32   23.95   03:30   01:39    0.659     NO 
  6 Dan Gosen           17:57   23.40   03:35   02:04    0.806     NO 
  7 Andrew Wesolowski   17:58   23.38   03:35   02:05    0.812     NO 
  8 Gino Capasso        18:09   23.14   03:37   02:16    0.874     NO 
  9 Merry Vander Linden 18:10   23.12   03:38   02:17    0.880     YES
 10 Joel Frick          18:31   22.68   03:42   02:38    0.995     NO 
 11 John Bartold        18:38   22.54   03:43   02:45    1.033     NO 
 12 Doug Cale           19:04   22.03   03:48   03:11    1.169     NO 
 13 Mark Caffyn         19:16   21.80   03:51   03:23    1.229     NO 
 14 Dennis Cyporyn      19:27   21.59   03:53   03:34    1.284     NO 
 15 Mark Nowak          19:32   21.50   03:54   03:39    1.308     NO 
 16 Sandie Domagalski   19:47   21.23   03:57   03:54    1.380     NO 
 17 Claudio Vacas       19:59   21.02   03:59   04:06    1.436     NO 
 18 Ken Misch           20:48   20.19   04:09   04:55    1.655     NO 
 19 Dan Gauthier        22:30   18.67   04:30   06:37    2.059     NO 


Date:     07/31/07
Riders:   24
Avg Spd:  22.93 MPH
Avg Time: 18:26
Med Time: 18:18
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:47   26.61   03:09   00:00    0.000     YES
  2 Jim Ignash          16:29   25.48   03:17   00:42    0.297     NO 
  3 Rodney Eaton        16:33   25.38   03:18   00:46    0.324     YES
  4 Brian Brinegar      16:49   24.98   03:21   01:02    0.430     YES
  5 Tim Sherrow         16:54   24.85   03:22   01:07    0.463     YES
  6 Matt Ashley         16:58   24.75   03:23   01:11    0.488     NO 
  7 John Henry          17:02   24.66   03:24   01:15    0.514     YES
  8 Gino Capasso        17:45   23.66   03:33   01:58    0.776     NO 
  9 Joel Frick          18:01   23.31   03:36   02:14    0.868     NO 
 10 Pete Thompson       18:11   23.10   03:38   02:24    0.924     NO 
 11 Dan Gosen           18:12   23.08   03:38   02:25    0.929     NO 
 12 Chris Kurmaniak     18:16   22.99   03:39   02:29    0.952     YES
 13 Rob Hair            18:20   22.91   03:40   02:33    0.974     NO 
 14 David Cole          18:26   22.78   03:41   02:39    1.006     NO 
 15 Merry Vander Linden 18:31   22.68   03:42   02:44    1.033     YES
 16 Pete Newbury        18:42   22.46   03:44   02:55    1.092     NO 
 17 Sandie Domagalski   19:15   21.82   03:51   03:28    1.261     NO 
 18 Gary Oliveira       19:17   21.78   03:51   03:30    1.271     NO 
 19 John Bartold        19:28   21.58   03:53   03:41    1.324     NO 
 20 Mark Nowak          19:32   21.50   03:54   03:45    1.344     NO 
 21 Dennis Cyporyn      19:44   21.28   03:56   03:57    1.401     NO 
 22 Jon Schultz         20:46   20.22   04:09   04:59    1.680     NO 
 23 Sue Wylie           21:16   19.75   04:15   05:29    1.805     NO 
 24 Bob Wydra           22:30   18.67   04:30   06:43    2.090     NO 


Date:     07/10/07
Riders:   17
Avg Spd:  21.07 MPH
Avg Time: 20:06
Med Time: 19:58
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Rodney Eaton        16:48   25.00   03:21   00:00    0.000     YES
  2 Matt Ashley         17:11   24.44   03:26   00:23    0.156     NO 
  3 Tim Sherrow         18:15   23.01   03:39   01:27    0.556     YES
  4 Anne Schwartz       18:28   22.74   03:41   01:40    0.632     YES
  5 Joel Frick          19:19   21.74   03:51   02:31    0.912     NO 
  6 Pete Thompson       19:22   21.69   03:52   02:34    0.928     NO 
  7 Rob Hair            19:30   21.54   03:54   02:42    0.969     NO 
  8 David Cole          19:37   21.41   03:55   02:49    1.005     NO 
  9 Gary Oliveira       19:58   21.04   03:59   03:10    1.110     NO 
 10 John Bartold        20:26   20.55   04:05   03:38    1.245     NO 
 11 John Connor         20:40   20.32   04:08   03:52    1.310     NO 
 12 Rich Eaton          20:45   20.24   04:09   03:57    1.333     NO 
 13 Jon Schultz         20:46   20.22   04:09   03:58    1.337     NO 
 14 Dennis Cyporyn      20:59   20.02   04:11   04:11    1.396     NO 
 15 Randy Scott         22:19   18.82   04:27   05:31    1.730     NO 
 16 Bob Wydra           23:24   17.95   04:40   06:36    1.974     NO 
 17 Dan Gauthier        24:00   17.50   04:48   07:12    2.100     NO 


Date:     06/19/07
Riders:   20
Avg Spd:  22.47 MPH
Avg Time: 18:46
Med Time: 18:56
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:18   25.77   03:15   00:00    0.000     YES
  2 Scott Claes         16:25   25.58   03:17   00:07    0.050     YES
  3 Joe Brown           17:26   24.09   03:29   01:08    0.455     YES
  4 Brian Brinegar      17:28   24.05   03:29   01:10    0.468     YES
  5 Matt Ashley         17:36   23.86   03:31   01:18    0.517     NO 
  6 Tim Sherrow         18:22   22.87   03:40   02:04    0.788     YES
  7 Rodney Eaton        18:25   22.81   03:41   02:07    0.805     NO 
  8 Gino Capasso        18:44   22.42   03:44   02:26    0.909     NO 
  9 Anne Schwartz       18:50   22.30   03:46   02:32    0.942     YES
 10 Merry Vander Linden 18:52   22.26   03:46   02:34    0.952     YES
 11 Rob Hair            19:01   22.09   03:48   02:43    1.000     NO 
 12 Todd Fenton         19:21   21.71   03:52   03:03    1.103     NO 
 13 Gary Oliveira       19:26   21.61   03:53   03:08    1.129     NO 
 14 Joel Frick          19:30   21.54   03:54   03:12    1.149     NO 
 15 David Cole          19:35   21.45   03:55   03:17    1.174     NO 
 16 Randy Scott         19:36   21.43   03:55   03:18    1.179     NO 
 17 Dan Gosen           19:51   21.16   03:58   03:33    1.252     NO 
 18 Doug Cale           19:53   21.12   03:58   03:35    1.262     NO 
 19 Mark Nowak          20:09   20.84   04:01   03:51    1.337     NO 
 20 Dennis Cyporyn      20:33   20.44   04:06   04:15    1.448     NO 


Date:     05/29/07
Riders:   27
Avg Spd:  22.43 MPH
Avg Time: 18:49
Med Time: 18:45
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:18   25.77   03:15   00:00    0.000     YES
  2 John Henry          16:44   25.10   03:20   00:26    0.181     YES
  3 Matt Ashley         17:14   24.37   03:26   00:56    0.379     NO 
  4 Brian Brinegar      17:14   24.37   03:26   00:56    0.379     YES
  5 Rodney Eaton        17:23   24.16   03:28   01:05    0.436     NO 
  6 Tim Sherrow         17:28   24.05   03:29   01:10    0.468     YES
  7 Harry  Kubbe        18:01   23.31   03:36   01:43    0.667     NO 
  8 Gino Capasso        18:09   23.14   03:37   01:51    0.713     NO 
  9 Merry Vander Linden 18:23   22.85   03:40   02:05    0.793     YES
 10 Rob Hair            18:25   22.81   03:41   02:07    0.805     NO 
 11 Anne Schwartz       18:30   22.70   03:42   02:12    0.832     YES
 12 Jean-Marc Hauss     18:34   22.62   03:42   02:16    0.855     NO 
 13 Dave Belton         18:44   22.42   03:44   02:26    0.909     NO 
 14 Pete Newbury        18:45   22.40   03:45   02:27    0.915     NO 
 15 Chris Kurmaniak     18:47   22.36   03:45   02:29    0.925     YES
 16 Keith Feldt         18:58   22.14   03:47   02:40    0.984     NO 
 17 Joel Frick          19:02   22.07   03:48   02:44    1.005     NO 
 18 Jason Williams      19:09   21.93   03:49   02:51    1.042     NO 
 19 John Connor         19:35   21.45   03:55   03:17    1.174     NO 
 20 Doug Cale           19:45   21.27   03:57   03:27    1.223     NO 
 21 Dennis Cyporyn      19:45   21.27   03:57   03:27    1.223     NO 
 22 Sandie Domagalski   19:47   21.23   03:57   03:29    1.233     NO 
 23 Randy Scott         19:47   21.23   03:57   03:29    1.233     NO 
 24 Dan Gosen           19:53   21.12   03:58   03:35    1.262     NO 
 25 Brad Lako           20:06   20.90   04:01   03:48    1.323     NO 
 26 Tom Graham          20:27   20.54   04:05   04:09    1.421     NO 
 27 Leif Gustafson      23:19   18.01   04:39   07:01    2.107     NO 


Date:     05/08/07
Riders:   25
Avg Spd:  22.54 MPH
Avg Time: 18:45
Med Time: 18:37
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:56   26.36   03:11   00:00    0.000     YES
  2 Tim Sherrow         17:06   24.56   03:25   01:10    0.478     YES
  3 John Henry          17:17   24.30   03:27   01:21    0.547     YES
  4 Rodney Eaton        17:18   24.28   03:27   01:22    0.553     NO 
  5 Matt Ashley         17:20   24.23   03:28   01:24    0.565     NO 
  6 Todd Frerichs       17:26   24.09   03:29   01:30    0.602     NO 
  7 Brian Brinegar      17:30   24.00   03:30   01:34    0.627     YES
  8 Jim Ignash          17:30   24.00   03:30   01:34    0.627     NO 
  9 Harry  Kubbe        17:40   23.77   03:32   01:44    0.687     NO 
 10 Gino Capasso        17:58   23.38   03:35   02:02    0.792     NO 
 11 Rob Hair            18:16   22.99   03:39   02:20    0.894     NO 
 12 Pete Newbury        18:22   22.87   03:40   02:26    0.927     YES
 13 Merry Vander Linden 18:37   22.56   03:43   02:41    1.009     YES
 14 Joel Frick          18:50   22.30   03:46   02:54    1.078     NO 
 15 Andrew Wesolowski   18:54   22.22   03:46   02:58    1.099     NO 
 16 Jean-Marc Hauss     18:57   22.16   03:47   03:01    1.114     NO 
 17 Brad Lako           19:16   21.80   03:51   03:20    1.211     NO 
 18 Mark Nowak          19:18   21.76   03:51   03:22    1.221     NO 
 19 Gary Oliveira       19:53   21.12   03:58   03:57    1.391     NO 
 20 Claudio Vacas       20:20   20.66   04:04   04:24    1.515     YES
 21 Sandie Domagalski   20:22   20.62   04:04   04:26    1.524     NO 
 22 John Bartold        20:27   20.54   04:05   04:31    1.546     NO 
 23 Dennis Cyporyn      20:40   20.32   04:08   04:44    1.603     NO 
 24 Tom Graham          20:52   20.13   04:10   04:56    1.655     NO 
 25 Bob Wydra           22:45   18.46   04:33   06:49    2.097     NO 


Date:     04/17/07
Riders:   21
Avg Spd:  22.01 MPH
Avg Time: 19:09
Med Time: 19:09
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:41   25.17   03:20   00:00    0.000     UNK
  2 Rodney Eaton        17:20   24.23   03:28   00:39    0.262     UNK
  3 Matt Ashley         17:41   23.75   03:32   01:00    0.396     UNK
  4 John Henry          17:51   23.53   03:34   01:10    0.458     UNK
  5 Tim Sherrow         18:17   22.97   03:39   01:36    0.613     UNK
  6 Brian Brinegar      18:28   22.74   03:41   01:47    0.676     UNK
  7 Andrew Wesolowski   18:41   22.48   03:44   02:00    0.749     UNK
  8 Jean-Marc Hauss     18:43   22.44   03:44   02:02    0.760     UNK
  9 Rob Hair            18:59   22.12   03:47   02:18    0.848     UNK
 10 David Cole          19:09   21.93   03:49   02:28    0.902     UNK
 11 Merry Vander Linden 19:09   21.93   03:49   02:28    0.902     UNK
 12 Bob Tune            19:12   21.88   03:50   02:31    0.918     UNK
 13 Mark Caffyn         19:19   21.74   03:51   02:38    0.954     UNK
 14 Mark Graham         19:45   21.27   03:57   03:04    1.087     UNK
 15 Chris Kurmaniak     19:48   21.21   03:57   03:07    1.102     UNK
 16 Claudio Vacas       20:02   20.97   04:00   03:21    1.171     UNK
 17 Jason Williams      20:15   20.74   04:03   03:34    1.233     UNK
 18 Brien Eckart        20:20   20.66   04:04   03:39    1.257     UNK
 19 Joel Frick          20:30   20.49   04:06   03:49    1.303     UNK
 20 Dennis Cyporyn      20:34   20.42   04:06   03:53    1.322     UNK
 21 Sandie Domagalski   21:31   19.52   04:18   04:50    1.572     UNK


Date:     08/08/06
Riders:   23
Avg Spd:  22.78 MPH
Avg Time: 18:33
Med Time: 18:49
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Tim Saari           15:26   27.21   03:05   00:00    0.000     YES
  2 Mark Wolowiec       15:47   26.61   03:09   00:21    0.155     YES
  3 Scott Claes         15:55   26.39   03:11   00:29    0.213     YES
  4 Tim Sherrow         17:36   23.86   03:31   02:10    0.862     YES
  5 Anne Schwartz       17:44   23.68   03:32   02:18    0.908     YES
  6 Pete Newbury        18:02   23.29   03:36   02:36    1.009     YES
  7 Todd Frerichs       18:05   23.23   03:37   02:39    1.026     NO 
  8 Rob Hair            18:06   23.20   03:37   02:40    1.031     NO 
  9 Merry Vander Linden 18:08   23.16   03:37   02:42    1.042     YES
 10 Dan Gosen           18:12   23.08   03:38   02:46    1.064     NO 
 11 Gary Oliveira       18:32   22.66   03:42   03:06    1.171     NO 
 12 Andrew Wesolowski   18:49   22.32   03:45   03:23    1.259     NO 
 13 Greg Johnson        18:54   22.22   03:46   03:28    1.284     NO 
 14 Randy Scott         18:57   22.16   03:47   03:31    1.299     NO 
 15 Chris Kurmaniak     18:59   22.12   03:47   03:33    1.309     NO 
 16 Bernie Defreiths    19:10   21.91   03:50   03:44    1.363     NO 
 17 John Bartold        19:10   21.91   03:50   03:44    1.363     NO 
 18 Dennis Cyporyn      19:19   21.74   03:51   03:53    1.407     NO 
 19 Dave Nienstedt      19:46   21.25   03:57   04:20    1.535     NO 
 20 Mark Nowak          20:18   20.69   04:03   04:52    1.678     NO 
 21 Andrew Sanders      20:24   20.59   04:04   04:58    1.704     NO 
 22 Dave Swenson        20:30   20.49   04:06   05:04    1.730     NO 
 23 Wade Johnson        20:52   20.13   04:10   05:26    1.823     YES


Date:     07/18/06
Riders:   20
Avg Spd:  22.40 MPH
Avg Time: 18:51
Med Time: 18:36
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:43   26.72   03:08   00:00    0.000     YES
  2 Tim Saari           16:51   24.93   03:22   01:08    0.471     NO 
  3 Mike Bartlett       17:02   24.66   03:24   01:19    0.541     YES
  4 Todd Frerichs       17:41   23.75   03:32   01:58    0.779     NO 
  5 Anne Schwartz       17:52   23.51   03:34   02:09    0.842     YES
  6 Tim Sherrow         17:56   23.42   03:35   02:13    0.865     YES
  7 Rob Hair            18:21   22.89   03:40   02:38    1.005     NO 
  8 Mark Graham         18:33   22.64   03:42   02:50    1.069     NO 
  9 Gary Oliveira       18:35   22.60   03:43   02:52    1.080     NO 
 10 Gino Capasso        18:35   22.60   03:43   02:52    1.080     NO 
 11 Mark Caffyn         18:37   22.56   03:43   02:54    1.090     NO 
 12 Joel Frick          18:52   22.26   03:46   03:09    1.169     NO 
 13 Dennis Cyporyn      19:35   21.45   03:55   03:52    1.382     NO 
 14 Todd Fenton         19:50   21.18   03:58   04:07    1.453     YES
 15 Dave Swenson        19:58   21.04   03:59   04:15    1.490     NO 
 16 Greg Johnson        20:00   21.00   04:00   04:17    1.499     NO 
 17 Linda Moran         20:06   20.90   04:01   04:23    1.527     NO 
 18 Sandie Domagalski   20:27   20.54   04:05   04:44    1.620     YES
 19 Randy Scott         20:38   20.36   04:07   04:55    1.668     NO 
 20 Wade Johnson        22:02   19.06   04:24   06:19    2.007     YES


Date:     06/26/06
Riders:   20
Avg Spd:  22.40 MPH
Avg Time: 18:51
Med Time: 18:36
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:43   26.72   03:08   00:00    0.000     YES
  2 Tim Saari           16:51   24.93   03:22   01:08    0.471     NO 
  3 Mike Bartlett       17:02   24.66   03:24   01:19    0.541     YES
  4 Todd Frerichs       17:41   23.75   03:32   01:58    0.779     NO 
  5 Anne Schwartz       17:52   23.51   03:34   02:09    0.842     YES
  6 Tim Sherrow         17:56   23.42   03:35   02:13    0.865     YES
  7 Rob Hair            18:21   22.89   03:40   02:38    1.005     NO 
  8 Mark Graham         18:33   22.64   03:42   02:50    1.069     NO 
  9 Gary Oliveira       18:35   22.60   03:43   02:52    1.080     NO 
 10 Gino Capasso        18:35   22.60   03:43   02:52    1.080     NO 
 11 Mark Caffyn         18:37   22.56   03:43   02:54    1.090     NO 
 12 Joel Frick          18:52   22.26   03:46   03:09    1.169     NO 
 13 Dennis Cyporyn      19:35   21.45   03:55   03:52    1.382     NO 
 14 Todd Fenton         19:50   21.18   03:58   04:07    1.453     YES
 15 Dave Swenson        19:58   21.04   03:59   04:15    1.490     NO 
 16 Greg Johnson        20:00   21.00   04:00   04:17    1.499     NO 
 17 Linda Moran         20:06   20.90   04:01   04:23    1.527     NO 
 18 Sandie Domagalski   20:27   20.54   04:05   04:44    1.620     YES
 19 Randy Scott         20:38   20.36   04:07   04:55    1.668     NO 
 20 Wade Johnson        22:02   19.06   04:24   06:19    2.007     YES


Date:     06/06/06
Riders:   26
Avg Spd:  23.19 MPH
Avg Time: 18:09
Med Time: 18:16
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       15:53   26.44   03:10   00:00    0.000     YES
  2 Tim Saari           16:35   25.33   03:19   00:42    0.295     NO 
  3 Dan Scripter        16:41   25.17   03:20   00:48    0.336     YES
  4 Anthony Ponton      16:48   25.00   03:21   00:55    0.382     YES
  5 John Henry          16:52   24.90   03:22   00:59    0.408     YES
  6 Anne Schwartz       17:47   23.62   03:33   01:54    0.748     YES
  7 Todd Frerichs       17:53   23.49   03:34   02:00    0.783     NO 
  8 Tim Sherrow         17:56   23.42   03:35   02:03    0.800     YES
  9 Chris Fillmore      17:58   23.38   03:35   02:05    0.812     NO 
 10 Jean-Marc Hauss     18:00   23.33   03:36   02:07    0.823     NO 
 11 Brian Brinegar      18:02   23.29   03:36   02:09    0.835     YES
 12 Gino Capasso        18:12   23.08   03:38   02:19    0.891     NO 
 13 Mark Graham         18:15   23.01   03:39   02:22    0.908     NO 
 14 Pete Newbury        18:17   22.97   03:39   02:24    0.919     YES
 15 Rob Hair            18:21   22.89   03:40   02:28    0.941     NO 
 16 David Cole          18:25   22.81   03:41   02:32    0.963     NO 
 17 Joel Frick          18:28   22.74   03:41   02:35    0.979     NO 
 18 Merry Vander Linden 18:38   22.54   03:43   02:45    1.033     YES
 19 Mark Moran          18:49   22.32   03:45   02:56    1.091     NO 
 20 Gary Oliveira       18:55   22.20   03:47   03:02    1.122     NO 
 21 Bill Guisinger      19:00   22.11   03:48   03:07    1.148     YES
 22 Brian Catlin        19:10   21.91   03:50   03:17    1.199     YES
 23 Alan Smith          19:12   21.88   03:50   03:19    1.209     YES
 24 Mark Caffyn         19:19   21.74   03:51   03:26    1.244     YES
 25 Randy Scott         19:24   21.65   03:52   03:31    1.269     NO 
 26 Claudio Vacas       19:24   21.65   03:52   03:31    1.269     YES


Date:     05/16/06
Riders:   19
Avg Spd:  21.80 MPH
Avg Time: 19:21
Med Time: 19:05
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:15   25.85   03:15   00:00    0.000     UNK
  2 Anthony Ponton      17:12   24.42   03:26   00:57    0.387     UNK
  3 Todd Frerichs       18:08   23.16   03:37   01:53    0.727     UNK
  4 Tim Sherrow         18:18   22.95   03:39   02:03    0.784     UNK
  5 Gino Capasso        18:26   22.78   03:41   02:11    0.829     UNK
  6 Jean-Marc Hauss     18:40   22.50   03:44   02:25    0.906     UNK
  7 Gary Oliveira       19:01   22.09   03:48   02:46    1.018     UNK
  8 Mark Graham         19:02   22.07   03:48   02:47    1.024     UNK
  9 Brian Brinegar      19:02   22.07   03:48   02:47    1.024     UNK
 10 Merry Vander Linden 19:05   22.01   03:49   02:50    1.039     UNK
 11 Bill Guisinger      19:20   21.72   03:52   03:05    1.116     UNK
 12 Mark Caffyn         19:43   21.30   03:56   03:28    1.231     UNK
 13 Greg Johnson        20:12   20.79   04:02   03:57    1.369     UNK
 14 Doug Cale           20:25   20.57   04:05   04:10    1.429     UNK
 15 Richard Clay        20:42   20.29   04:08   04:27    1.505     UNK
 16 Pete Rauth          21:00   20.00   04:12   04:45    1.583     UNK
 17 Sandie Domagalski   21:04   19.94   04:12   04:49    1.600     UNK
 18 Dave Swenson        21:06   19.91   04:13   04:51    1.609     UNK
 19 Dennis Cyporyn      21:14   19.78   04:14   04:59    1.643     UNK


Date:     04/25/06
Riders:   29
Avg Spd:  21.06 MPH
Avg Time: 20:06
Med Time: 19:59
                                Avg     Avg     Time to  Dist to   Aero
Rnk Name                Time    MPH     Lap     Lead     Lead (mi) Bars
==========================================================================
  1 Mark Wolowiec       16:35   25.33   03:19   00:00    0.000     UNK
  2 Tim Saari           17:17   24.30   03:27   00:42    0.284     UNK
  3 Anthony Ponton      17:24   24.14   03:28   00:49    0.329     UNK
  4 John Henry          17:49   23.57   03:33   01:14    0.485     UNK
  5 Rodney Eaton        18:14   23.03   03:38   01:39    0.633     UNK
  6 Gino Capasso        18:30   22.70   03:42   01:55    0.725     UNK
  7 Todd Frerichs       18:37   22.56   03:43   02:02    0.765     UNK
  8 Rob Hair            18:45   22.40   03:45   02:10    0.809     UNK
