|
|
3rd Pino Morroni Memorial Circuit Race Results
Saturday, September 15, 2001
Thanks to everyone who participated in this year's race. We look forward to seeing everyone next year. If you have suggestions or comments, positive or negative, please forward them to Steve Kocik at rhino11@flash.net.
|
|
|
|
USCF 5/Citizens
Number of Riders In Field:
14
Distance: 20 minutes +
2 Laps
Time: 27:47
| Place | Name | Team |
| 1st | Brian Bangma | |
| 2nd | Greg Aerts | Ann Arbor Velo Club |
| 3rd | Jeff Elam | |
| 4th | Dave Archer | Flying Rhino Cycling Club |
USCF Juniors Men
Number of Riders In Field:
4
Distance: 20 minutes +
2 Laps
Time: 27:47
| Place | Name | Team |
| 1st | Colin McMahon | Wolverine Sports Club (13-14) |
| 2nd | Alex Keomany | Ann Arbor Velo Club (13-14) |
| 3rd | Dustin Menter | Wolverine Sports Club (13-14) |
| 4th | Larry Wu | Ann Arbor Velo Club (9-10) |
USCF Juniors Women
Number of Riders In Field:
2
Distance: 20 minutes +
2 Laps
Time: 27:47
| Place | Name | Team |
| 1st | Amanda Schaefer | Tri City |
| 2nd | Tamara Schaefer | Tri City |
USCF Women
Number of Riders In Field:
10
Distance: 28 Miles /
20 Laps
Time: 1:21:07
| Place | Name | Team |
| 1st | Joan Cuttitta (Cat. 1-3) | Wolverine Sports Club |
| 2nd | Lisa Pinkelman (Cat. 1-3) | Wolverine Sports Club |
| 3rd | Laura Pasicznyk (Cat.4) | Ann Arbor Velo Club |
| 4th | Mary Dekker (Cat. 4) | Little Green Men |
| 5th | Jamie Walker (Cat. 1-3) | Essex Brass/Prestige |
| 6th | Shari Hausbeck (Cat. 1-3) | Trek/Volkswagon |
| 7th | Ann Schwartz (Cat. 4) | Flying Rhino Cycling Club |
| 8th | Diane Talaski (Cat. 4) | |
| 9th | Leslie Gaines (Cat. 4) | Michigan Cycle Sport |
| 10th | Ann Grofvert (Cat. 4) | Michigan Cycle Sport |
USCF Masters 35+
Number of Riders In Field:
23
Distance: 42 Miles /
30 Laps
Time: 1:39:10
| Place | Name | Team |
| 1st | Bret Austin | Essex Brass |
| 2nd | Mark Swartzendruber | Turin/Waterford |
| 3rd | Ray Dybowski | Wolverine Sports Club |
| 4th | William Gilboe | Essex Brass |
| 5th | Robert Akers | Wolverine Sports Club |
| 6th | Scott Claes | Flying Rhino Cycling Club |
| 7th | Jon Morgan | Antoon's/Cadieux |
| 8th | Sam George | |
| 9th | Matt Jankowiak | Revolution Racing Team |
| 10th | Ray Barbehenn | Ann Arbor Velo Club |
| 11th | Jamie Smith | G.S. Blauwkamp |
| 12th | Mark Wolowiec | Flying Rhino Cycling Club |
| 13th | Dennis Cotcamp | Flying Rhino Cycling Club |
| 14th | Robert Fairmen | Guiness |
| 15th | Matt Baroli | Antoon's/Cadieux |
| 16th | John Camilla |
USCF Masters 45+
Number of Riders In Field:
17
Distance: 35 Miles /
25 Laps
Time: 1:27:22
| Place | Name | Team |
| 1st | Doug James | Flying Rhino Cycling Club |
| 2nd | Chris Turner | Essex Brass |
| 3rd | Joe Matthews | Essex Brass |
| 4th | Ed Reid | Essex Brass |
| 5th | John Shedlock | Ann Arbor Velo Club |
| 6th | Duane Menter | Wolverine Sports Club |
| 7th | Andrew Mawby | Antoon's/Cadiuex |
| 8th | Rob Selley | Revolution Race Team |
| 9th | Jeff Dayss | Ann Arbor Velo Club |
| 10th | Larry Bohnsack | Ann Arbor Velo Club |
| 11th | Joe Brown | Flying Rhino Cycling Club |
| 12th | Bob Crowley | Wolverine Sports Club |
| 13th | Dave Wojcieckowski | Ann Arbor Velo Club |
| 14th | Mike Rabe | Wolverine Sports Club |
| 15th | Don Bastian | Atheletes By Design |
| 16th | Mark Vanneste | Antoon's/Cadieux |
| 17th | Maurice Freed | Wolverine Sports Club |
USCF Masters 55+
Number of Riders In Field:
3
Distance: 35 Miles /
25 Laps
Time: 1:27:22
| Place | Name | Team |
| 1st | Tom Jones | Ann Arbor Velo Club |
| 2nd | Jay Muller | Rapid Wheelmen |
| 3rd | Antoon Huyghe | Antoon's/Cadieux |
USCF 4
Number of Riders In Field: 29
Distance: 35 Miles /
25 Laps
Time: 1:26:02
| Place | Name | Team |
| 1st | Jeffrey Taras | Cadieux / Antoon's |
| 2nd | Mark Caswell | Ann Arbor Velo Club |
| 3rd | Ed Volcic | |
| 4th | Ben Whitehead | |
| 5th | Paul Rivera | Ann Arbor Velo Club |
| 6th | Nathan Griffin | |
| 7th | David Koning | Team Ada Bike |
| 8th | Larry Sears | Rapid Wheelmen |
| 9th | Mark Robinson | Flying Rhino Cycling Club |
| 10th | Charlie Wilson | Riverfront Cycles |
| 11th | Robert Hockin | |
| 12th | Duane Menter | Wolverine Sports Club |
| 13th | Bryan Myers | West Michigan Coast Riders |
| 14th | Jeff Elam | |
| 15th | Joe Rozegwal | |
| 16th | Eric Phreed | Michigan Cyclesport Club |
| 17th | Brian Kaczmarek | Ann Arbor Velo Club |
| 18th | Pat Robb | |
| 19th | Jonathan Heeringa | |
| 20th | Charles Bultman | Chalchalah Racing |
| 21st | Chris Boer | Team Ada Bike |
| 22nd | Rob Yeitel | |
| 23rd | David Nienstedt | Flying Rhino Cycling Club |
| 24th | Ron Fraser | Flying Rhino Cycling Club |
| 25th | Wayne Cook | Wolverine Sports Club |
| 26th | Peter Rauth | Flying Rhino Cycling Club |
USCF 3
Number of Riders In Field:
15
Distance: 42 Miles /
35 Laps
Time: 1:42:22
| Place | Name | Team |
| 1st | Douglas Goodwin | Maple Leaf Cycling |
| 2nd | Jan Selow | Wolverine Sports Club |
| 3rd | Bruce MacLean Jr. | Antoon / Cadieux |
| 4th | Andre Champoux | Ann Arbor Velo Club |
| 5th | Jason O'Neill | Revolution Race Team |
| 6th | Jeff Chow | Maple Leaf Cycling |
| 7th | Robert Fosmag | Saturn of Toledo |
| 8th | Paul Heirtzler | Fitchburg |
| 9th | Matt Jankowiak | Revolution Race Team |
| 10th | Scott Claes | Flying Rhino Cycling Club |
| 11th | Adam Slough | Saturn of Toledo |
| 12th | Wayne Tompkins | Maple Leaf Cycling |
USCF Masters 1/2
Number of Riders In Field:
28
Distance: 49 Miles /
35 Laps
Time: 2:09:27
| Place | Name | Team |
| 1st | Tom Archer | Ford / No Boundries |
| 2nd | Darryl Uhler | Higher Gear |
| 3rd | Charles Allaire | McLean |
| 4th | David Koesel | Ford / No Boundries |
| 5th | Nick Miller | Ann Arbor Velo Club |
| 6th | Tom Petzold | |
| 7th | Maurice Ruelland | Maple Leaf Cycling |
| 8th | David Mullins | Essex Brass / Prestige |
| 9th | Michael Wyczalek | Riverfront |
| 10th | Jason Valenti | Oakville Cyclepath |
| 11th | Fred Anderson | Michigan Cycle Sport |
| 12th | Rik Denicke | St. Louis Cycling Club |
| 13th | Dave O'Neil | Ann Arbor Velo Club |
| 14th | Jeff Ray | Saturn of Toledo |
| 15th | Jason Stephenson | Cadieux / Antoon's |
| 16th | Ray Dybowski | Wolverine Sports Club |
| 17th | Mark Wolowiec | Flying Rhino Cycling Club |
| 18th | Joe Matthews | Essex Brass / Prestige |
| 19th | Jon Mesko | Ann Arbor Velo Club |
| 20th | James Knight | Saturn |
| 21st | Jim Bruce | Ann Arbor Velo Club |
| 22nd | Mark Cahn | Cadieux / Antoon's |
| 23rd | Bruce Riveria | Essex Brass / Prestige |
| 24th | Dave Klein | Essex Brass / Prestige |
| 25th | Loren Simons | Rapid Wheelmen |