|
|
4th Pino Morroni Memorial Circuit Race Results
Saturday, September 14, 2002
Thanks to everyone who participated in this year's race. We look forward to seeing everyone next year. If you have suggestions or comments, positive or negative, please forward them to Steve Kocik at smkocik23@ameritech.net.
|
|
|
|
USCF 5/Citizens
Number of Riders In Field:
14
Distance: 20 minutes +
2 Laps
Time: 28:57
| Place | Name | Team |
| 1 | Tim Saari | Flying Rhino Cycling Club |
| 2 | Greg Aerts | Ann Arbor Velo Club |
| 3 | Jeff Robinson | Flying Rhino Cycling Club |
| 4 | Clyde Gilbey | Rochester Hills, MI |
| 5 | Jean-Marc Hauss | Flying Rhino Cycling Club |
| 6 | Deveaux Gauger | Ann Arbor Velo Club |
| 7 | Roger Hunker | Wolverine Sports Club |
| 8 | Dan Scruggs | Flying Rhino Cycling Club |
| 9 | Anthony Konkol | Jackson, MI |
| 10 | Mark Hotckin | Rapid Wheelmen |
| 11 | Robert Hair | Waterford, MI |
| 12 | John Kapitan | Birmingham, MI |
| 13 | Robert Wyord | Wolverine Sports Club |
| 14 | Deon Corrigan | Grosse Pointe Park |
USCF Juniors Men
Number of Riders In Field:
8
Distance: 20 minutes +
2 Laps
Time: 29:00
| Place | Name | Team |
| 1 | Alex P. Keomany | Ann Arbor Velo Club |
| 2 | Cory Durbish | Wolverine Sports Club |
| 3 | Travis Stebbins | Blanchard, MI |
| 4 | Derek Timmermann | Ann Arbor Velo Club |
| 5 | Michael Beard | Ann Arbor Velo Club |
| 6 | Thomas Swigert | Wolverine Sports Club |
| 7 | Tim Vanspeybroeck | Tri-City Cyclists |
| 8 | Larry Wu | Ann Arbor Velo Club |
USCF Juniors Women
Number of Riders In Field:
4
Distance: 20 minutes +
2 Laps
Time: 30:54
| Place | Name | Team |
| 1 | Amanda Schaefer | Tri-City Cyclists |
| 2 | Tamara Schaefer | Tri-City Cyclists |
| 3 | Melody Schaefer | Tri-City Cyclists |
| 4 | Whitney Kroll | Tri-City Cyclists |
USCF Women
Number of Riders In Field:
14
Distance: 28 Miles /
20 Laps
Time: 1:13.57
| Place | Name | Team |
| 1 | Laura Pasicznik | Ann Arbor Velo Club |
| 2 | Lisa Pinkelman | Wolverine Sports Club |
| 3 | Joan Cuttitta | Wolverine Sports Club |
| 4 | Renee Schroeder (4) | Wolverine Sports Club |
| 5 | Jamie Walker | Essex Brass |
| 6 | Amyleigh Johnson (4) | Ann Arbor Velo Club |
| 7 | Teresa Holmgren (4) | Rapid Wheelmen |
| 8 | Anne Schwartz (4) | Flying Rhino Cycling Club |
| 9 | Anna Uhler (4) | Ann Arbor Velo Club |
| 10 | Danielle Scaglione (4) | Ann Arbor Velo Club |
| 11 | Janet Lafleur-Hunker (4) | Wolverine Sports Club |
| 12 | Diane Deangelis | Plymouth,MI |
| 13 | Anne Grofvert (4) | Ann Arbor Velo Club |
| 14 | Elizabeth Gray (4) | Wolverine Sports Club |
USCF Masters 35+
Number of Riders In Field:
30
Distance: 42 Miles /
30 Laps
Time: 1:44:17
| Place | Name | Team |
| 1 | Craig Doucet | LCW |
| 2 | George Samuel | |
| 3 | Scott Claes | Flying Rhino Cycling Club |
| 4 | Paul Winocur | Wolverine Sports Club |
| 5 | Jon Morgan | Team Revolution |
| 6 | Tony Obermeyer | Rapid Wheelmen |
| 7 | Jim Houston | Saturn of Toledo |
| 8 | Mark Wolowiec | Flying Rhino Cycling Club |
| 9 | Mark Cahn | Antoons |
| 10 | Bob Akers | Wolverine Sports Club |
| 11 | Ray Dybowski | Wolverine Sports Club |
| 12 | Robert Fairman | A.I.R. |
| 13 | Kip Miller | Road Dogs |
| 14 | John Walters | Saturn of Toledo |
| 15 | Randy Guymer | Essex Brass |
USCF Masters 45+
Number of Riders In Field:
24
Distance: 35 Miles /
25 Laps
Time: 1:36.32
| Place | Name | Team |
| 1 | Ed Reid | Essex Brass |
| 2 | Robert Brehn | |
| 3 | Charles Powel | Wolverine Sports Club |
| 4 | George Lufty | Grosse Point Park, MI |
| 5 | Berni Clincke | Cadieux/Antoons |
| 6 | Duane Menter | Wolverine Sports Club |
| 7 | David Linden | Wolverine Sports Club |
| 8 | Larry Bohnsack | Ann Arbor Velo Club |
| 9 | Christopher Turner | Lippert Sport Team |
| 10 | Dennis Kershner | Lippert Sport Team |
| 11 | Joe Brown | Flying Rhino Cycling Club |
| 12 | Dave Archer | Flying Rhino Cycling Club |
| 13 | Philip Cannon | West MI Coast Riders |
USCF Masters 55+
Number of Riders In Field:
4
Distance: 35 Miles /
25 Laps
Time: 1:36.32
| Place | Name | Team |
| 1 | Antoon Huyge | Antoons |
| 2 | Thomas Jones | Ann Arbor Velo Club |
| 3 | Antonio Paelella | Wolverine Sports Club |
| 4 | Robert Roach | Rochester Hills, MI |
USCF 4
Number of Riders In Field: 36
Distance: 35 Miles /
25 Laps
Time: 1:28.03
| Place | Name | Team |
| 1 | Terry Palmer | Wolverine Sports Club |
| 2 | Jonathon Heeringa | Ada Bike |
| 3 | Dirk Dejonge | Zeeland, MI |
| 4 | Bob Sisson | Flying Rhino Cycling Club |
| 5 | Brian Kozeliski | Wolverine Sports Club |
| 6 | Joe Lekovish | Ann Arbor Velo Club |
| 7 | Charlie Wilson | Riverfront Cycles |
| 8 | Ron Pillars | Antoon's |
| 9 | Matthew Ashley | Flying Rhino Cycling Club |
| 10 | Ryan Cross | Holland, MI |
USCF 3
Number of Riders In Field:
26
Distance: 42 Miles /
35 Laps
Time: 1:30.52
| Place | Name | Team |
| 1 | Paul Heirtzler | Team EQ |
| 2 | Ricardo Lung | Ann Arbor Velo Club |
| 3 | Jeff Chow | Maple Leaf Cycling |
| 4 | Jimmi McMurray | Ada Bike |
| 5 | Steven Geerligs | Ann Arbor Velo Club |
| 6 | Tom Burke | Rapid Wheelmen |
| 7 | Bart Wellisley | Standard Process |
| 8 | Jan Selow | Wolverine Sports Club |
| 9 | Ben Whitehead | Ada Bike |
| 10 | Britt Michel | Team EQ |
USCF Masters 1/2
Number of Riders In Field:
30
Distance: 49 Miles /
35 Laps
Time: 1:47.52
| Place | Name | Team |
| 1 | Tom Archer | Ford/Giant |
| 2 | Jim Webster | Flying Rhino Cycling Club |
| 3 | Nate Griffin | Wolverine Sports Club |
| 4 | Maurice Ruelland | Maple Leaf Cycling |
| 5 | Darryl Uhler | Wolverine Sports Club |
| 6 | Brett Robinson | McLain Riverfront |
| 7 | James Bruce | Ford/Giant |
| 8 | Charles Allaire | McLain Riverfront |
| 9 | Mark Hekman | Alyer Racing |
| 10 | Nick Durrie | Ford/Giant |
| 11 | Eric Forrester | Riverfront Cycling |