|
|
5th Pino Morroni Memorial Circuit Race Results
Saturday, September 13, 2003
Thanks to everyone who participated in this year's race. We look forward to seeing everyone next year. If you have suggestions or comments, positive or negative, please forward them to Steve Kocik at smkocik23@ameritech.net.
|
|
|
|
USCF 5/Citizens
Number of Riders In Field:
24
Distance: 20 minutes +
2 Laps
Time:
Results not complete due to problems with the video camera, Those
placing in italics are
the results of revisiting the video replay. I think they are
accurate but need your help. Contact smkocik23@ameritech.net if you have questions or
comments. Thanks. Steve Kocik
| Place | Name | Team |
| 1 | Eric Hopp | Wolverine Sports Club |
| 2 | David Fejedelem | Team Revolution |
| 3 | Tony Ponton | Flying Rhino Cycling Club |
| 4 | Todd Frericks | Flying Rhino Cycling Club |
| 5 | Dave Woldring | Cycling Saddlemen |
| 6 | James Hoovler | |
| 7 | Rob MacFadzean | |
| 8 | Shawn Lewis | The Other Postal Team |
| 9 | Thomas Cooper | |
| 10 | Douglas Gatto | Maple Leaf Cycling Club |
| 11 | William Mann | |
| 12 | Stephen McMahon | |
| 13 | Blue and Yellow Jersey???? | |
| 14 | White and Red Jersey, Light Blue Shorts???? | |
| 15 | Blue and White Jersey, Red Bike ???? |
USCF Juniors Men
Number of Riders In Field:
8
Distance: 20 minutes +
2 Laps
Time:
| Place | Name | Age | Team |
| 1 | Corey Brinkman | 17 | Maumee Valley Wheelmen |
| 2 | Vince Roberge | 17 | Ann Arbor Velo Club |
| 3 | Jeremy St. John | 15 | Maple Leaf Cycling Club |
| 4 | Ben Erickson | 17 | Riverfront Cycling Club |
| 5 | Christopher Brinkman | 13 | Maumee Valley Wheelmen |
| 6 | Keifer Wells | 13 | Ann Arbor Velo Club |
| 7 | Brendan Pauley | 12 | Ann Arbor Velo Club |
USCF Juniors Women
Number of Riders In Field:
5
Distance: 20 minutes +
2 Laps
Time:
| Place | Name | Age | Team |
| 1 | Whitney Kroll | 13 | Ann Arbor Velo Club |
| 2 | Jacqueline Roberge | 13 | Ann Arbor Velo Club |
| 3 | Melody Schaefer | 14 | Tri-City Cyclists |
| 4 | Michele Charbonneau | 10 | Wolverine Sports Club |
| 5 | Kathryn Ourlian | 12 |
USCF Women
Number of Riders In Field:
6
Distance: 28 Miles /
20 Laps
Time:
| Place | Name | Team |
| 1 | Laura Pasicznik | Ann Arbor Velo Club |
| 2 | Renee Schroeder | Wolverine Sports Club |
| 3 | Lisa Pinkelman | Wolverine Sports Club |
| 4 | Molly Van Houweling (4) | Ann Arbor Velo Club |
| 5 | Elizabeth Gentner (4) | Wolverine Sports Club |
| 6 | Teesa Holmgren | Ada Bike Club |
USCF Masters 35+
Number of Riders In Field:
30
Distance: 42 Miles /
30 Laps
Time:
| Place | Name | Team |
| 1 | Tom Archer | Ford / Giant |
| 2 | Bob Hockin | Revolution / Giant |
| 3 | Garnett Abbey | Dornellas Racing Team |
| 4 | Ray Dybowski | Wolverine Sports Club |
| 5 | Mark Wolowiec | Flying Rhino Cycling Club |
| 6 | Robert Iser | |
| 7 | Fred Anderson | Riverfront Cycling Club |
| 8 | Robert Akers | Wolverine Sports Club |
| 9 | Mark Cahn | Antoons |
| 10 | Craig Doucet | |
| 11 | Dave Mullins | Team Essex Brass |
| 12 | Jon Morgan | Revolution / Giant |
| 13 | Tom Markley | Wolverine Sports Club |
| 14 | Robert Szasz | Festival City |
| 15 | Tom Kachelmeyer | Team Essex Brass |
| 16 | Jeff Weinert | |
| 17 | Johhn Sotir | Wolverine Sports Club |
| 18 | Jeff Gray | Team Essex Brass |
| 19 | Robert Foshag | Maumee Valley Wheelmen |
| 20 | Paul Rivera | Team Essex Brass |
| 21 | Phill Vermette | Juuentis |
| 22 | Gary Oliveira | Flying Rhino Cycling Club |
| 23 | Matt Baroli | Revolution / Giant |
USCF Masters 45+
Number of Riders In Field:
21
Distance: 35 Miles /
25 Laps
Time:
| Place | Name | Team |
| 1 | Jonathan Brinkman | Maumee Valley Wheelmen |
| 2 | Dave Linden | Wolverine Sports Club |
| 3 | Dave Archer | Flying Rhino Cycling Club |
| 4 | Robert Fairman | Revolution / Giant |
| 5 | Ed Reid | Team Essex Brass |
| 6 | George Lufty | All Ireland Racing |
| 7 | Duane Menter | Wolverine Sports Club |
| 8 | Dennis Kershner | Rapid Wheelmen |
| 9 | Robert Selley | |
| 10 | Bernie Clincke | Cadieux / Team Antoon's |
| 11 | John Shedlock | Wheels In Motion / Ann Arbor Velo Club |
| 12 | Joe Mathews | Team Essex Brass |
| 13 | Larry Bohnsack | Wheels In Motion / Ann Arbor Velo Club |
| 14 | Loren Simons | Rapid Wheelmen |
| 15 | Allen Duncan | Cycling Saddlemen |
| 16 | Chris Turner | Team Essex Brass |
| 17 | John Bush | Revolution / Giant |
| 18 | E.J. Levy | Cadieux / Team Antoon's |
| 19 | Dave Wojciechowski | Wheels In Motion / Ann Arbor Velo Club |
| 20 | John Whittier-Ferguson | Wheels In Motion / Ann Arbor Velo Club |
| 21 | Mark Vanneste | Cadieux / Team Antoon's |
USCF Masters 55+
Number of Riders In Field:
5
Distance: 35 Miles /
25 Laps
Time:
| Place | Name | Team |
| 1 | Elio Zanella | Caboto Velo Club |
| 2 | Joe Portera | Wolverine Sports Club |
| 3 | Tom Jones | Ann Arbor Velo Club |
| 4 | Jack Cook | Wolverine Sports Club |
| 5 | Jay Muller | Rapid Wheelmen |
USCF 4
Number of Riders In Field: 20
Distance: 35 Miles /
25 Laps
Time:
| Place | Name | Team |
| 1 | David Barr | Ada Bike Team |
| 2 | Norman Zellers | Revolution / Giant |
| 3 | Anthony Reeves | Flying Rhino Cycling Club |
| 4 | Paul Kundrat | Ann Arbor Velo Club |
| 5 | Andy Birko | Flying Rhino Cycling Club |
| 6 | Tim Saari | Flying Rhino Cycling Club |
| 7 | Jonathan Harbin | Riverfront Cycling Club |
| 8 | Jonathan Brinkman | Maumee Valley Wheelmen |
| 9 | Ken Vernier | Cadiuex / Team Antoon's |
| 10 | Richard Fryer | Caboto Velo Club |
| 11 | Clyde Gilbey | Wolverine Sports Club |
| 12 | Ramon Corpuz | Wolverine Sports Club |
| 13 | Mark Hotchkin | Rapid Wheelmen |
| 14 | Barry Koblenz | Unione Sprotiva Italiana |
| 15 | Black Jersey, grey shorts ????? | |
| 16 | Dave Nienstedt | Flying Rhino Cycling Club |
| 17 | Allen Dunkin | Cycling Saddlemen |
USCF 3
Number of Riders In Field:
28
Distance: 42 Miles /
35 Laps
Time: 1:30.52
| Place | Name | Team |
| 1 | Al McWilliams | Orbea |
| 2 | Joseph Moch | Alpine Cyclery |
| 3 | Brian Kozeliski | Wolverine Sports Club |
| 4 | Josh Tarrant | Western Michigan University |
| 5 | Carig Doucet | |
| 6 | David Boboltz | Wester Michigan University |
| 7 | Tucker Olander | Heart Of New England |
| 8 | Vince Francescuttz | Maple Leaf Cycling Club |
| 9 | Scott Anderson | Rapid Wheelmen |
| 10 | Paul Hutnek | Maple Leaf Cycling Club |
| 11 | John Rigdon | Ann Arbor Velo Club |
| 12 | Brandt Coultas | Ann Arbor Velo Club |
| 13 | Robert Szaaz | |
| 14 | Ray Auger | Maple Leaf Cycling Club |
| 15 | Ed Krzic | Maple Leaf Cycling Club |
| 16 | Glen Goodman | Stowe Cycling |
| 17 | Luke Kujaczncki | Western Michigan University |
| 18 | Garnett Abbey | Dornellas Racing Team |
USCF Masters 1/2
Number of Riders In Field:
36
Distance: 49 Miles /
35 Laps
Time: 1:56.49
| Place | Name | Team |
| 1 | Nathan Griffith | Suburban Homes / WSC |
| 2 | Brian Adams | Ford / Giant |
| 3 | Jason Swiatlowski | Riverfront |
| 4 | Bruce Rivera | Team Essex Brass |
| 5 | Ben Whitehead | Ada Bike Team |
| 6 | Eric Forrester | Riverfront |
| 7 | Jason Valenti | Northrider.com |
| 8 | Anthony Bruley | Suburban Homes / WSC |
| 9 | Robert Herriman | Team Essex Brass |
| 10 | Tom Burke | Rapid Wheelmen |
| 11 | Maurice Ruelland | Team Essex Brass |
| 12 | Matt Bonn | Wolverine Sports Club |
| 13 | Wayne Tompkins | Maple Leaf Cycling Club |
| 14 | Brett Robinson | Riverfront |
| 15 | Gary Deangelis | Planet Cycle |
| 16 | Jeff Chow | Ciclo Sport Racing |
| 17 | David Hietzler | Ada Bike Team |
| 18 | Ada Mc Clounie | Maple Leaf Cycling Club |
| 19 | Graham Howard | Ada Bike Team |