|
|
Pino Morroni Memorial Circuit Race Results
Saturday, September 18, 1999
Thanks to everyone who participated in this year's race. We look forward to seeing everyone next year. If you have suggestions or comments, positive or negative, please forward them to Steve Kocik at rhino11@flash.net.
USCF 5/Citizens
Number of Riders In Field: 12
Winning Time: 32:54
| Place | Name | Team |
| 1st | Jan Selon | Wolverine Sports Club |
| 2nd | Dennis Cotcamp | Flying Rhino Cycling Club |
| 3rd | Mark Robinson | Flying Rhino Cycling Club |
| 4th | Charles Bultman | Rapid Wheelmen |
| 5th | Paul Rivera | Ann Arbor Velo Club |
| 6th | Greg Aerts | Ann Arbor Velo Club |
| 7th | Chirstopher Connelly | Mustang Cycling Team |
| 8th | Mark Freeman | Wolverine Sports Club |
| 9th | Glenn Wilcox | CMBS |
| 10th | Peter Strong | Tri-City Cyclists |
| 11th | Mark Spahr | Unattached |
| 12th | Ken Meyer | Unattached |
USCF Juniors 12-15
Number of Riders In Field: 3
Winning Time: 31:50
| Place | Name | Team |
| 1st | Peter Strong | Tri-City Cyclists |
| 2nd | Alex Keomany | Ann Arbor Velo Club |
| 3rd | John Zaccone | Ann Arbor Velo Club |
USCF 3/4
Number of Riders In Field: 23
Winning Time: 32:54
| Place | Name | Team |
| 1st | Dan Klien | G. S. Blauwkamp |
| 2nd | John Sammut | Cadieux Bicycle Club |
| 3rd | Eric Forrester | Rapid Wheelmen |
| 4th | Matt Bonin | Maple Leaf Cycling Club |
| 5th | Jason O'Neil | Team Revolution |
| 6th | Dan Gillespie | Great Lakes Cycling |
| 7th | Bruce Maclean | Harbor Springs Cycling Club |
| 8th | John Shedlock | Ann Arbor Velo Club |
| 9th | Tom Kelly | Ann Arbor Velo Club |
| 10th | Dominick Zallone | Ann Arbor Velo Club |
| 11th | Jon Hughes | Wolverine Sports Club |
| 12th | James Holland | Ann Arbor Velo Club |
| 13th | Eric Ciccoretti | Ann Arbor Velo Club |
| 14th | Tony Lewis | Tri-City Cyclists |
| 15th | Brian Kaczmarek | Unattached |
| 16th | Robert Teitel | Loose Spoke/Motiveforce |
| 17th | Michael Bowker | Little Green Men/Alpine Cyclery |
| 18th | Jeff Dayss | Ann Arbor Velo Club |
| 19th | Marty Johnson | Flying Rhino Cycling Club |
| 20th | Mike Prock | Flying Rhino Cycling Club |
USCF Masters 35+
Number of Riders In Field: 24
Winning Time: ??
| Place | Name | Team |
| 1st | Nicholas Durrie | Extang |
| 2nd | Robert Fairman | Huron Valley Cycling Club |
| 3rd | Klaus Meingast | Michigan Cyclesport |
| 4th | Ray Dybowski | Wolverine Sports Club |
| 5th | James Bruce | Downriver Cycling Club |
| 6th | Ed Reid | Essex Brass |
| 7th | Randy Guymer | Wolverine Sports Club |
| 8th | Fred Anderson | Michigan Cyclesport |
| 9th | Mark St. John | Wolverine Sports Club |
| 10th | Matt Jankowiak | Team Revolution |
| 11th | Mark Wolowiec | Flying Rhino Cycling Club |
| 12th | J. R. Johnston | Redline Racing |
| 13th | Joe Matthews | Essex Brass |
| 14th | Andrew Mawby | Cadiuex Bicycle Club |
| 15th | Robert Akers | Wolverine Sports Club |
| 16th | Jon Morgan | Cadiuex Bicycle Club |
| 17th | Charles Powell | Wolverine Sports Club |
| 18th | Chris Turner | Essex Brass |
| 19th | Paul Rytlewski | Tri-City Cycling |
| 20th | Scott Claes | Flying Rhino Cycling Club |
USCF Masters 45+
Number of Riders In Field: 24
Winning Time: 1:23:08
| Place | Name | Team |
| 1st | Bill Gilboe | Essex Brass |
| 2nd | Jeff Hansche | Essex Brass |
| 3rd | Doug James | Flying Rhino Cycling Club |
| 4th | Rob Selley | Team Revolution |
| 5th | Lorend Simons | Rapid Wheelmen |
| 6th | Larry Bohnsack | Ann Arbor Velo Club |
| 7th | Mike Oliver | Cadiuex Bicycle Club |
| 8th | Thomas Jones | Ann Arbor Velo Club |
| 9th | James Huff | Wolverine Sports Club |
| 10th | Dave Wojociechowski | Cadiuex Bicycle Club |
| 11th | Geoff Neithercut | Team Revolution |
| 12th | Joe Portera | Wolverine Sports Club |
| 13th | Jack Cook | Wolverine Sports Club |
| 14th | Dennis Cotcamp | Flying Rhino Cycling Club |
| 15th | Tony Paolella | Wolverine Sports Club |
| 16th | Robert Crowley | Wolverine Sports Club |
| 17th | Jay Muller | Rapid Wheelmen |
| 18th | Don Jaqua | Wolverine Sports Club |
| 19th | Lee Frantz | Team Revolution |
| 20th | Antoon Huyghe | Cadiuex Bicycle Club |
| 21st | Mike Rabe | Wolverine Sports Club |
| 22nd | Gregory Abdoo | Wolverine Sports Club |
| 23rd | Robert Weddle | Essex Brass |
USCF Women
Number of Riders In Field: 2
Winning Time: 1:23:08
| Place | Name | Team |
| 1st | Joan Cuttitta | Wolverine Sports Club |
| 2nd | Jody Koch | Ann Arbor Velo Club |
USCF Masters 1/2/3
Number of Riders In Field: 24
Winning Time: 2:03:16
| Place | Name | Team |
| 1st | Brett Robinson | Alpine Cyclery |
| 2nd | Hans Strasser | Queen City Cycling (Rochester, NY) |
| 3rd | Blair Dudley | Extang |
| 4th | David Koesel | Extang |
| 5th | Jason Swiatlowski | Alpine Cyclery |
| 6th | David O'Neil | Essex Brass |
| 7th | James Keenihan | Tri-City Cycling |
| 8th | Grant Kidd | Extang |
| 9th | Todd Scheske | Queen City Cycling (Rochester, NY) |
| 10th | Mark Cahn | Cadiuex Bicycle Club |
| 11th | Seth Kleinglass | Giocatore Interno Sella |
| 12th | David Mullins | G. S. Blauwkamp |
| 13th | Jeff Ray | Maumee Valley Wheelman |
| 14th | Jeff Chow | Maple Leaf Cycling |
| 15th | Michael Mascarenhas | Trek Volkswagon Cycling Team |
| 16th | James Knight | Essex Brass |
| 17th | Paul Neff | Barkan & Neff Law Firm |
| 18th | Jacob Rytlewski | Tri-City Cyclists |